Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.1765
Results Found
$107787
Average Salary
$48000
Minimum
$410000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| KPMG LLP | SENIOR ASSOCIATE | NEW YORK, NY | $77000 | H-1B | Aug 16, 2013 |
| KPMG LLP | SENIOR ASSOCIATE | NEW YORK, NY | $77000 | H-1B | Jul 22, 2013 |
| KPMG LLP | Accountants and Auditors | Detroit, MI | $76877 | PERM | FY 2014 |
| KPMG LLP | Accountants and Auditors | Charlotte, NC | $76500 | PERM | FY 2014 |
| KPMG LLP | Actuaries | DALLAS, TX | $76336 | PERM | Mar 2, 2015 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $76253 | PERM | Oct 3, 2014 |
| KPMG LLP | Senior Associate | NEW YORK, NY | $76212 - $112000 | H-1B | May 29, 2020 |
| KPMG LLP | Manager, Business Tax Services | Charlotte, NC | $76200 - $145600 | PERM | Jul 30, 2020 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $76170 - $89100 | PERM | Nov 27, 2017 |
| KPMG LLP | Auditors | DALLAS, TX | $76170 | PERM | FY 2012 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $76149 | PERM | Aug 25, 2014 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $76000 - $147200 | PERM | Sep 13, 2018 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $76000 | PERM | Mar 25, 2015 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $76000 | PERM | Jan 12, 2015 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $76000 | PERM | Jul 19, 2014 |
| KPMG LLP | Actuaries | NEW YORK, NY | $76000 | PERM | FY 2013 |
| KPMG LLP | Operations Research Analysts | DALLAS, TX | $76000 | PERM | FY 2011 |
| KPMG LLP | Operations Research Analysts | DALLAS, TX | $76000 | PERM | FY 2011 |
| KPMG LLP | Operations Research Analyst | MONTVALE, NJ | $76000 | PERM | FY 2010 |
| KPMG LLP | Operations Research Analyst | MONTVALE, NJ | $76000 | PERM | FY 2010 |
| KPMG LLP | Operations Research Analyst | MONTVALE, NJ | $76000 | PERM | FY 2010 |
| KPMG LLP | Operations Research Analyst | MONTVALE, NJ | $76000 | PERM | FY 2010 |
| KPMG LLP | Operations Research Analyst | MONTVALE, NJ | $76000 | PERM | FY 2010 |
| KPMG LLP | Auditors | DALLAS, TX | $75941 | PERM | FY 2012 |
| KPMG LLP | Senior Associate, Audit | Santa Clara, CA | $75900 - $115000 | PERM | May 30, 2023 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75600 | PERM | Aug 2, 2012 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75566 - $96500 | PERM | Feb 16, 2017 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75566 - $96500 | PERM | Feb 16, 2017 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75525 | PERM | Sep 24, 2014 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75525 | PERM | Sep 10, 2014 |
| KPMG LLP | Manager, Advisory | Chicago, IL | $75400 | PERM | Feb 5, 2014 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75275 | PERM | Aug 11, 2014 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75200 | PERM | FY 2011 |
| KPMG LLP | Accountants and Auditors | MONTVALE, NJ | $75200 | PERM | FY 2010 |
| KPMG LLP | Accountants and Auditors | MONTVALE, NJ | $75200 | PERM | FY 2010 |
| KPMG LLP | Operations Research Analyst | MONTVALE, NJ | $75171 | PERM | FY 2010 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75000 - $104000 | PERM | Apr 5, 2017 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $75000 | PERM | Aug 28, 2014 |
| KPMG LLP | Accountants and Auditors | Atlanta, GA | $75000 | PERM | FY 2014 |
| KPMG LLP | Accountants and Auditors | Boston, MA | $75000 | PERM | FY 2013 |
| KPMG LLP | Accountants and Auditors | Chicago, IL | $75000 | PERM | FY 2013 |
| KPMG LLP | Auditors | DALLAS, TX | $75000 | PERM | FY 2012 |
| KPMG LLP | AUDITORS | MONTVALE, NJ | $75000 | PERM | FY 2008 |
| KPMG LLP | Financial Analysts | DALLAS, TX | $74859 - $97000 | PERM | May 11, 2018 |
| KPMG LLP | Accountants and Auditors | Chicago, IL | $74755 | PERM | FY 2014 |
| KPMG LLP | Accountants and Auditors | DALLAS, TX | $74589 | PERM | Sep 4, 2014 |
| KPMG LLP | Accountant | MONTVALE, NJ | $74500 | PERM | FY 2010 |
| KPMG LLP | Accountant | MONTVALE, NJ | $74500 | PERM | FY 2010 |
| KPMG LLP | Manager | MONTVALE, NJ | $74500 | PERM | FY 2010 |
| KPMG LLP | Accountant | MONTVALE, NJ | $74500 | PERM | FY 2010 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.