Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.120
Results Found
$144225
Average Salary
$104000
Minimum
$183768
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $183768 | PERM | Dec 10, 2020 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $183768 | PERM | Dec 27, 2020 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $178000 | PERM | Jul 28, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $178000 | PERM | Aug 24, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $174000 | PERM | Sep 29, 2022 |
| MITCHELLMARTIN INC | Tech Lead in Software Development | New York, NY | $170000 | PERM | Sep 20, 2021 |
| MITCHELLMARTIN INC | Tech Lead in Software Development | New York, NY | $170000 | PERM | Sep 29, 2021 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $168000 | PERM | Mar 21, 2022 |
| MITCHELLMARTIN INC | Tech Lead in Software Development | New York, NY | $165000 | PERM | May 29, 2021 |
| MITCHELLMARTIN INC | Technical Project Manager | New York, NY | $163765 | PERM | Dec 3, 2019 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $162000 | PERM | Dec 27, 2021 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $162000 | PERM | Jan 8, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $162000 | PERM | Dec 2, 2021 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $162000 | PERM | Jan 6, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $160000 | PERM | May 27, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $160000 | PERM | May 26, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $160000 | PERM | Jun 16, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $160000 | PERM | May 27, 2021 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $160000 | PERM | May 27, 2021 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $159360 | PERM | Feb 21, 2020 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | Apr 21, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | Feb 10, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | Feb 13, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | Feb 13, 2023 |
| MITCHELLMARTIN INC | Software Developer | New York, NY | $157500 | PERM | Feb 3, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | Mar 17, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | Mar 23, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | May 3, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | Apr 21, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | May 11, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157500 | PERM | Aug 27, 2022 |
| MITCHELLMARTIN INC | Software Developer | New York, NY | $157477 | PERM | Nov 18, 2022 |
| MITCHELLMARTIN INC | Software Developer | New York, NY | $157477 | PERM | Feb 9, 2023 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157477 | PERM | Dec 9, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157477 | PERM | Dec 9, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157477 | PERM | Aug 25, 2022 |
| MITCHELLMARTIN INC | Software Developer | New York, NY | $157477 | PERM | Oct 18, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $157477 | PERM | Aug 25, 2022 |
| MITCHELLMARTIN INC | Software Developer | New York, NY | $157477 | PERM | Oct 18, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $156000 | PERM | Dec 13, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $156000 | PERM | Dec 7, 2022 |
| MITCHELLMARTIN INC | Tech Lead in Software Development | New York, NY | $155000 | PERM | Oct 30, 2020 |
| MITCHELLMARTIN INC | Tech Lead in Software Development | New York, NY | $155000 | PERM | Oct 13, 2020 |
| MITCHELLMARTIN INC | Technical Test Lead | New York, NY | $150000 | PERM | Oct 26, 2021 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $150000 | PERM | Dec 9, 2020 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $150000 | PERM | Dec 9, 2020 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $148000 | PERM | Nov 15, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $148000 | PERM | Jul 11, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $148000 | PERM | Aug 23, 2022 |
| MITCHELLMARTIN INC | Software Engineer | New York, NY | $148000 | PERM | Aug 23, 2022 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.