Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.307
Results Found
$84068
Average Salary
$41912
Minimum
$158226
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| MONSANTO COMPANY | Biological Scientists, All Other | ST. LOUIS, MO | $102731 - $111100 | PERM | Oct 17, 2017 |
| MONSANTO COMPANY | Software Developers, Applications | ST. LOUIS, MO | $101816 | PERM | May 29, 2014 |
| MONSANTO COMPANY | Management Analysts | ST. LOUIS, MO | $101700 - $124300 | PERM | FY 2012 |
| MONSANTO COMPANY | Industrial Production Managers | ST. LOUIS, MO | $100900 - $123400 | PERM | Dec 23, 2015 |
| MONSANTO COMPANY | Data Solution Specialist | Chesterfield, MO | $100880 - $107000 | PERM | Sep 19, 2019 |
| MONSANTO COMPANY | Software Developers, Applications | ST. LOUIS, MO | $100880 - $134100 | PERM | May 9, 2019 |
| MONSANTO COMPANY | Software Developers, Applications | St. Louis, MO | $100298 - $105100 | PERM | FY 2014 |
| MONSANTO COMPANY | Statistical Scientist | Chesterfield, MO | $100000 - $130000 | PERM | Jun 15, 2021 |
| MONSANTO COMPANY | Statistical Scientist | Chesterfield, MO | $100000 - $130000 | PERM | Jun 17, 2021 |
| MONSANTO COMPANY | Data Engineer - Analytics | Chesterfield, MO | $100000 - $130000 | PERM | Jun 15, 2021 |
| MONSANTO COMPANY | Launch Manager | Chesterfield, MO | $100000 - $125000 | PERM | Apr 28, 2021 |
| MONSANTO COMPANY | Software Developers, Applications | ST. LOUIS, MO | $100000 - $134100 | PERM | Dec 18, 2018 |
| MONSANTO COMPANY | Computer Occupations, All Other | ST. LOUIS, MO | $99362 - $123000 | PERM | May 21, 2019 |
| MONSANTO COMPANY | Software Developers, Applications | ST. LOUIS, MO | $99174 - $106369 | PERM | FY 2012 |
| MONSANTO COMPANY | Software Developers, Applications | ST. LOUIS, MO | $99174 - $102054 | PERM | FY 2012 |
| MONSANTO COMPANY | Software Engineer | Chesterfield, MO | $98779 - $130000 | PERM | Nov 3, 2020 |
| MONSANTO COMPANY | Computer and Information Systems Managers | ST. LOUIS, MO | $98509 - $107120 | PERM | Oct 28, 2015 |
| MONSANTO COMPANY | Computer Systems Analysts | ST. LOUIS, MO | $98400 - $120300 | PERM | Mar 13, 2018 |
| MONSANTO COMPANY | Mechanical Engineers | ST. LOUIS, MO | $98238 | PERM | FY 2011 |
| MONSANTO COMPANY | Marketing Managers | ST. LOUIS, MO | $97700 - $119400 | PERM | Sep 24, 2015 |
| MONSANTO COMPANY | Soil and Plant Scientists | ST. LOUIS, MO | $97200 - $118800 | PERM | FY 2011 |
| MONSANTO COMPANY | Computer and Information Systems Managers | ST. LOUIS, MO | $96949 | PERM | FY 2012 |
| MONSANTO COMPANY | Soil and Plant Scientists | ST. LOUIS, MO | $96820 - $120200 | PERM | Oct 16, 2017 |
| MONSANTO COMPANY | Computer and Information Systems Managers | ST. LOUIS, MO | $96283 - $117100 | PERM | Aug 20, 2013 |
| MONSANTO COMPANY | Computer and Information Systems Managers | St. Louis, MO | $96283 - $117100 | PERM | FY 2014 |
| MONSANTO COMPANY | Computer and Information Systems Managers | St. Louis, MO | $96283 - $117100 | PERM | FY 2014 |
| MONSANTO COMPANY | Computer Software Engineers, Applications | ST. LOUIS, MO | $95098 - $102054 | PERM | FY 2012 |
| MONSANTO COMPANY | Computer Software Engineers, Applications | ST. LOUIS, MO | $95098 - $106369 | PERM | FY 2012 |
| MONSANTO COMPANY | Computer Software Engineers, Applications | ST. LOUIS, MO | $95098 - $100000 | PERM | FY 2011 |
| MONSANTO COMPANY | Statistician and Digital Innovation Lead | Chesterfield, MO | $95000 - $125000 | PERM | Sep 30, 2020 |
| MONSANTO COMPANY | Soil and Plant Scientists | Evansville, IN | $94400 - $115400 | PERM | FY 2013 |
| MONSANTO COMPANY | Soil and Plant Scientists | Chesterfield, MO | $94400 - $115400 | PERM | FY 2013 |
| MONSANTO COMPANY | Soil and Plant Scientists | ST. LOUIS, MO | $93840 - $114899 | PERM | FY 2012 |
| MONSANTO COMPANY | Computer Systems Analysts | ST. LOUIS, MO | $93636 | PERM | FY 2012 |
| MONSANTO COMPANY | STATISTICAL GENETICIST | WOODLAND, CA | $93636 | H-1B | Feb 7, 2011 |
| MONSANTO COMPANY | Economists | St. Louis, MO | $93600 - $114400 | PERM | FY 2014 |
| MONSANTO COMPANY | Soil and Plant Scientists | ST. LOUIS, MO | $93333 | PERM | FY 2010 |
| MONSANTO COMPANY | Soil and Plant Scientists | ST. LOUIS, MO | $92700 - $115600 | PERM | Dec 22, 2017 |
| MONSANTO COMPANY | Accountants and Auditors | St. Louis, MO | $92500 - $113000 | PERM | FY 2013 |
| MONSANTO COMPANY | Logisticians | St. Louis, MO | $92500 - $113000 | PERM | FY 2013 |
| MONSANTO COMPANY | Accountants and Auditors | ST. LOUIS, MO | $91800 - $112200 | PERM | Sep 27, 2017 |
| MONSANTO COMPANY | Soil and Plant Scientists | ST. LOUIS, MO | $91800 - $112200 | PERM | FY 2011 |
| MONSANTO COMPANY | Statisticians | ST. LOUIS, MO | $91780 - $105100 | PERM | Jun 30, 2015 |
| MONSANTO COMPANY | Soil and Plant Scientists | Chesterfield, MO | $91555 - $115400 | PERM | FY 2014 |
| MONSANTO COMPANY | Agricultural Engineers | ST. LOUIS, MO | $91458 - $95100 | PERM | Apr 3, 2017 |
| MONSANTO COMPANY | Computer Occupations, All Other | ST. LOUIS, MO | $91300 - $111600 | PERM | Nov 12, 2015 |
| MONSANTO COMPANY | Industrial Production Managers | ST. LOUIS, MO | $91000 - $116900 | PERM | Sep 17, 2015 |
| MONSANTO COMPANY | Data Scientist | ST. LOUIS, MO | $90800 - $111000 | PERM | Jul 29, 2019 |
| MONSANTO COMPANY | Electronics Engineers, Except Computer | ST. LOUIS, MO | $90500 - $110600 | PERM | Jun 24, 2016 |
| MONSANTO COMPANY | Agrochemical Formulations Chemist | St. Louis, MO | $90397 - $126100 | PERM | Sep 30, 2020 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.