Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.220
Results Found
$71541
Average Salary
$23878
Minimum
$171787
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| MOTOROLA, INC. | COMPUTER SOFTWARE ENG., SYSTEMS SOFTWARE | SCHAUMBURG, IL | $63190 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | Computer Software Engr, Systems Software | SCHAUMBURG, IL | $62774 - $143200 | PERM | FY 2011 |
| MOTOROLA, INC. | Computer Software Engr., Systems Software | SCHAUMBURG, IL | $62774 - $131500 | PERM | FY 2010 |
| MOTOROLA, INC. | Computer Software Engr, Systems Software | SCHAUMBURG, IL | $62712 - $106400 | PERM | FY 2010 |
| MOTOROLA, INC. | ELECTRICAL ENGR | SCHAUMBURG, IL | $62546 - $142900 | PERM | FY 2008 |
| MOTOROLA, INC. | Electronics Engr, Except Computers | SCHAUMBURG, IL | $62067 - $132900 | PERM | FY 2010 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGINEER, SYSTEMS SOFTWARE | SCHAUMBURG, IL | $61776 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | Electrical Engineer | SCHAUMBURG, IL | $61403 - $87400 | PERM | FY 2011 |
| MOTOROLA, INC. | ELECTRICAL ENGR | SCHAUMBURG, IL | $61360 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGINEER | SCHAUMBURG, IL | $61110 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRONICS ENG., EXCEPT COMPUTERS | SCHAUMBURG, IL | $61110 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGR., SYSTEMS SOFTWARE | SCHAUMBURG, IL | $61110 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRICAL ENGINEER | SCHAUMBURG, IL | $61027 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRICAL ENGINEER | SCHAUMBURG, IL | $61027 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | Computer Software Engr.,Systems Software | SCHAUMBURG, IL | $60258 - $113500 | PERM | FY 2010 |
| MOTOROLA, INC. | Electronics Engineers, Except Computer | SCHAUMBURG, IL | $60000 - $96000 | PERM | FY 2011 |
| MOTOROLA, INC. | Mechanical Engineers | SCHAUMBURG, IL | $60000 - $96000 | PERM | FY 2011 |
| MOTOROLA, INC. | Electrical Engineer | SCHAUMBURG, IL | $59717 - $131500 | PERM | FY 2010 |
| MOTOROLA, INC. | Electrical Engineer | SCHAUMBURG, IL | $59717 - $131500 | PERM | FY 2010 |
| MOTOROLA, INC. | ELECTRONICS ENGINEER, EXCEPT COMPUTER | SCHAUMBURG, IL | $59093 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | Computer Software Engr., Systems Software | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2010 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENG., SYSTEMS SOFTWARE | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGINEER, SYSTEMS ENGINEER | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENG., SYSTEMS SOFTWARE | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENG., SYSTEMS SOFTWARE | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENG., SYSTEMS SOFTWARE | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGR., SYSTEMS SOFTWARE | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGINEER, SYSTEMS SOFTWARE | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENG., SYSTEMS SOFTWARE | SCHAUMBURG, IL | $57949 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | Mechanical Engr | SCHAUMBURG, IL | $57616 - $113500 | PERM | FY 2010 |
| MOTOROLA, INC. | MECHANICAL ENGINEER | SCHAUMBURG, IL | $57595 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | MECHANICAL ENGINEER | SCHAUMBURG, IL | $57595 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRONICS ENGR, EXCEPT COMPUTERS | SCHAUMBURG, IL | $57325 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRONICS ENGR, EXCEPT COMPUTERS | SCHAUMBURG, IL | $57325 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRONICS ENGR, EXCEPT COMPUTERS | SCHAUMBURG, IL | $57325 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRONICS ENG., EXCEPT COMPUTERS | SCHAUMBURG, IL | $57325 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRONICS ENGR., EXCEPT COMPUTERS | SCHAUMBURG, IL | $57325 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRONICS ENGR, EXCEPT COMPUTERS | SCHAUMBURG, IL | $56971 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | Electrical Engineer | SCHAUMBURG, IL | $55432 - $132900 | PERM | FY 2010 |
| MOTOROLA, INC. | Electrical Engineer | SCHAUMBURG, IL | $55432 - $132900 | PERM | FY 2010 |
| MOTOROLA, INC. | ELECTRICAL ENGR | SCHAUMBURG, IL | $55432 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRICAL ENGR | SCHAUMBURG, IL | $55432 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRICAL ENGR | SCHAUMBURG, IL | $55432 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRICAL ENGINEER | SCHAUMBURG, IL | $55432 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | ELECTRICAL ENGINEER | SCHAUMBURG, IL | $55432 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGINEER, SYSTEMS SOFTWARE | SCHAUMBURG, IL | $54496 - $132900 | PERM | FY 2008 |
| MOTOROLA, INC. | Computer Software Engineers, Systems Softare | SCHAUMBURG, IL | $54000 - $87400 | PERM | FY 2011 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGR, SYSTEMS SOFTWARE | SCHAUMBURG, IL | $53581 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGINEER, SYSTEMS SOFTWARE | SCHAUMBURG, IL | $53581 - $106400 | PERM | FY 2008 |
| MOTOROLA, INC. | COMPUTER SOFTWARE ENGINEER, SYSTEMS SOFTWARE | SCHAUMBURG, IL | $53581 - $106400 | PERM | FY 2008 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.