Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.477
Results Found
$127212
Average Salary
$47000
Minimum
$315000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| NORDSTROM, INC | Engineer 2 | Seattle, WA | $155106 | PERM | Sep 28, 2021 |
| NORDSTROM, INC | Senior Engineer, Data and Services Foundation | Seattle, WA | $155106 | PERM | Oct 1, 2020 |
| NORDSTROM, INC | Engineer 2 | Seattle, WA | $155106 | PERM | Sep 14, 2020 |
| NORDSTROM, INC | Engineer Senior | Seattle, WA | $155000 | PERM | Sep 15, 2020 |
| NORDSTROM, INC | Engineer Sr. | Seattle, WA | $155000 | PERM | Jun 28, 2022 |
| Nordstrom, Inc. | Senior Product Manager | Seattle, WA | $155000 | H-1B | May 11, 2022 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $155000 | PERM | Jun 12, 2018 |
| NORDSTROM, INC | Program Manager Tech 2 | Seattle, WA | $154500 | PERM | Oct 14, 2022 |
| NORDSTROM, INC | Engineer | Seattle, WA | $154315 | PERM | Jul 31, 2019 |
| NORDSTROM, INC | Senior Engineer | Seattle, WA | $154315 | PERM | Jul 1, 2019 |
| NORDSTROM, INC | Software Developers, Applications | SEATTLE, WA | $154315 | PERM | Jul 17, 2019 |
| NORDSTROM, INC | Engineer 2 | Seattle, WA | $153795 | PERM | Aug 7, 2020 |
| NORDSTROM, INC | Engineer 2 | Seattle, WA | $153795 | PERM | Jun 11, 2020 |
| NORDSTROM, INC | Senior Engineer | Seattle, WA | $153795 | PERM | Oct 25, 2019 |
| NORDSTROM, INC | Engineer | Seattle, WA | $153795 | PERM | Nov 6, 2019 |
| NORDSTROM, INC | Software Developers, Applications | SEATTLE, WA | $152500 | PERM | Apr 10, 2019 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $151590 | PERM | Nov 10, 2017 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $151590 | PERM | Oct 4, 2017 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $151590 | PERM | Nov 3, 2017 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $151590 | PERM | Sep 25, 2017 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $151590 | PERM | Oct 12, 2017 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $151590 | PERM | Oct 3, 2017 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $151590 | PERM | Sep 13, 2017 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $151590 | PERM | Dec 13, 2017 |
| NORDSTROM, INC | Sr Mgr. Digital Mktg | Seattle, WA | $150000 | PERM | Feb 21, 2023 |
| NORDSTROM, INC | Engineer Senior | Seattle, WA | $150000 | PERM | Aug 19, 2020 |
| NORDSTROM, INC | Senior Engineer | Seattle, WA | $150000 | PERM | Apr 23, 2020 |
| NORDSTROM, INC | Software Developers, Systems Software | SEATTLE, WA | $150000 | PERM | Apr 24, 2019 |
| NORDSTROM, INC. | Senior Engineer | SEATTLE, WA | $150000 | PERM | Jul 13, 2017 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $150000 | PERM | Sep 25, 2014 |
| NORDSTROM, INC | Computer and Information Systems Managers | Seattle, WA | $150000 | PERM | FY 2014 |
| NORDSTROM, INC. | STRATEGY MANAGER | SEATTLE, WA | $150000 | H-1B | Aug 2, 2013 |
| NORDSTROM, INC | Software Developers, Systems Software | SEATTLE, WA | $148600 | PERM | Oct 11, 2018 |
| NORDSTROM, INC | Engineer Senior | Seattle, WA | $147737 | PERM | Aug 13, 2020 |
| NORDSTROM, INC | Senior Technical Program Manager | Seattle, WA | $146064 | PERM | Sep 27, 2019 |
| NORDSTROM, INC | Program Manager Tech Senior | Seattle, WA | $145000 | PERM | Aug 24, 2022 |
| NORDSTROM, INC | Engineer Sr | Seattle, WA | $145000 | PERM | Aug 17, 2020 |
| NORDSTROM, INC | Product Mgr Sr | Seattle, WA | $145000 | PERM | Mar 14, 2022 |
| NORDSTROM, INC | Engineer 2 | Seattle, WA | $145000 | PERM | Nov 12, 2021 |
| NORDSTROM, INC | Engineer 2 | Seattle, WA | $145000 | PERM | Oct 29, 2021 |
| NORDSTROM, INC | Engineer | Seattle, WA | $145000 | PERM | Oct 28, 2019 |
| NORDSTROM, INC | Software Quality Assurance Engineers and Testers | SEATTLE, WA | $145000 | PERM | Jul 18, 2019 |
| NORDSTROM, INC | Software Developers, Systems Software | SEATTLE, WA | $145000 | PERM | Apr 25, 2019 |
| NORDSTROM, INC. | Software Developers, Applications | SEATTLE, WA | $145000 | PERM | Dec 14, 2017 |
| NORDSTROM, INC. | Senior Engineer | SEATTLE, WA | $144900 | PERM | Jul 13, 2017 |
| NORDSTROM, INC | Engineer 2 | Seattle, WA | $144123 | PERM | Aug 10, 2020 |
| NORDSTROM, INC | Engineer Senior | Seattle, WA | $144123 | PERM | Aug 12, 2020 |
| NORDSTROM, INC | Engineer Senior | Seattle, WA | $144123 | PERM | Aug 18, 2020 |
| NORDSTROM, INC | Engineer 2 | Seattle, WA | $143000 | PERM | Apr 5, 2022 |
| NORDSTROM, INC | Senior Engineer | Seattle, WA | $142800 | PERM | Sep 12, 2019 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.