Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.49
Results Found
$114693
Average Salary
$76502
Minimum
$203000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| PROQUEST | Computer and Information Systems Managers | Palo Alto, CA | $203000 | PERM | FY 2013 |
| ProQuest, LLC | Team Lead, Software Engineering | Monrovia, CA | $170719 | H-1B | FY 2026 |
| PROQUEST | Computer and Information Systems Managers | ANN ARBOR, MI | $166217 | PERM | Apr 19, 2017 |
| ProQuest | Lead Software Engineer | Glendale, CA | $165719 | H-1B | Nov 10, 2023 |
| ProQuest LLC | Software Engineer Lead | Glendale, CA | $160115 | H-1B | Mar 1, 2022 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $156156 | PERM | Jan 12, 2018 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $152776 | PERM | May 7, 2015 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $145000 | PERM | Jun 9, 2014 |
| ProQuest LLC | Software Engineer Sr | Ann Arbor, MI | $134471 | H-1B | May 5, 2020 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $133080 | PERM | FY 2012 |
| ProQuest | Software Engineer Senior | Ann Arbor, MI | $131822 | PERM | Dec 10, 2020 |
| ProQuest LLC | Software Engineer Sr | Ann Arbor, MI | $131822 | H-1B | Sep 17, 2020 |
| ProQuest | Software Engineer Senior | Ann Arbor, MI | $130175 | PERM | Jan 28, 2021 |
| PROQUEST | Computer and Information Systems Managers | ANN ARBOR, MI | $128398 | PERM | Apr 11, 2017 |
| PROQUEST | Computer Systems Analysts | ANN ARBOR, MI | $127837 | PERM | Jun 24, 2016 |
| ProQuest | Software Engineer Senior | Ann Arbor, MI | $125000 | PERM | Sep 1, 2020 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $122470 | PERM | Feb 14, 2019 |
| PROQUEST | Software Engineer Sr. | Ann Arbor, MI | $117645 | PERM | Nov 21, 2019 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $117192 | PERM | Dec 14, 2017 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $116356 | PERM | FY 2012 |
| PROQUEST | Software Developers, Applications | SEATTLE, WA | $116272 | PERM | FY 2014 |
| PROQUEST | Manager Technology, Sr. | Ann Arbor, MI | $115128 - $150000 | PERM | Aug 19, 2021 |
| PROQUEST | User Interface Developer Lead | Bethesda, MD | $112700 - $115000 | PERM | Jan 4, 2021 |
| PROQUEST | Computer Software Engineers, Applications | ANN ARBOR, MI | $105000 | PERM | FY 2012 |
| PROQUEST | Computer Software Engineers, Applications | ANN ARBOR, MI | $105000 | PERM | FY 2012 |
| PROQUEST | Senior Software Engineer | ANN ARBOR, MI | $100000 | PERM | FY 2012 |
| PROQUEST | Software Architect | ANN ARBOR, MI | $100000 | PERM | FY 2012 |
| PROQUEST MANAGEMENT LLC | Biological Scientists, All Other | PRINCETON, NJ | $100000 | PERM | FY 2010 |
| PROQUEST | Software Developers, Applications | Ann Arbor, MI | $98000 | PERM | FY 2014 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $97850 | PERM | FY 2012 |
| PROQUEST | Business Systems Analyst, Lead | Ann Arbor, MI | $97718 | PERM | Jan 14, 2020 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $97000 | PERM | Apr 29, 2015 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $97000 | PERM | Apr 30, 2015 |
| PROQUEST | Software Developers, Systems Software | ANN ARBOR, MI | $97000 | PERM | Apr 23, 2015 |
| PROQUEST LLC | ACCOUNT MANAGER - SALES | BETHESDA, MD | $94890 | H-1B | Apr 3, 2012 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $94450 | PERM | Sep 10, 2014 |
| PROQUEST | Data Scientist | Ann Arbor, MI | $93018 - $117000 | PERM | Aug 19, 2021 |
| PROQUEST | Software Developers, Applications | Ann Arbor, MI | $92600 | PERM | FY 2014 |
| PROQUEST | Software Developers, Applications | Ann Arbor, MI | $92600 | PERM | FY 2014 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $92600 | PERM | FY 2014 |
| PROQUEST | Software Developers, Applications | Ann Arbor, MI | $92600 | PERM | FY 2014 |
| PROQUEST | Software Developers, Applications | Ann Arbor, MI | $92600 | PERM | FY 2013 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $92553 | PERM | Sep 10, 2018 |
| PROQUEST | Computer Software Engineers, Applications | ANN ARBOR, MI | $92000 | PERM | FY 2011 |
| PROQUEST | Accountants | ANN ARBOR, MI | $90000 | PERM | FY 2011 |
| PROQUEST | Software Developers, Applications | ANN ARBOR, MI | $89773 | PERM | Jul 10, 2015 |
| PROQUEST | Business Systems Analyst, Lead | Ann Arbor, MI | $80122 | PERM | Feb 14, 2020 |
| PROQUEST | Product Manager | Bethesda, MD | $79019 - $97000 | PERM | Apr 12, 2021 |
| PROQUEST | Software Engineer Senior | Ann Arbor, MI | $76502 - $128858 | PERM | Jul 26, 2021 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.