Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.494
Results Found
$110657
Average Salary
$43618
Minimum
$175261
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| TARGET ENTERPRISE, INC. | Senior Engineer | Brooklyn Park, MN | $111280 - $146500 | PERM | Dec 5, 2022 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $111280 - $146500 | PERM | Dec 12, 2022 |
| TARGET ENTERPRISE, INC. | Lead Engineer | Brooklyn Park, MN | $110406 - $132300 | PERM | Apr 29, 2020 |
| TARGET ENTERPRISE, INC. | Lead Functional Analyst | Minneapolis, MN | $110406 - $172100 | PERM | Feb 17, 2020 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $110000 - $130300 | PERM | Dec 5, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $110000 - $124900 | PERM | Apr 12, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $110000 - $124900 | PERM | Apr 7, 2018 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109928 - $132300 | PERM | Sep 19, 2019 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109928 - $132300 | PERM | Oct 2, 2019 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109928 - $132300 | PERM | Aug 5, 2019 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109928 - $132300 | PERM | Oct 24, 2019 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109928 - $132300 | PERM | Aug 5, 2019 |
| TARGET ENTERPRISE, INC. | Senior Functional Analyst | Minneapolis, MN | $109928 - $132300 | PERM | Aug 5, 2019 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Brooklyn Park, MN | $109928 - $132300 | PERM | Nov 12, 2019 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109928 - $132300 | PERM | Sep 19, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $132300 | PERM | Apr 19, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Nov 21, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Nov 5, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Dec 6, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Dec 19, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $141300 | PERM | Jan 9, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Jan 17, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Feb 15, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Mar 8, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 | PERM | Apr 3, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $141300 | PERM | Apr 8, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 | PERM | May 29, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $141300 | PERM | May 24, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 | PERM | Sep 18, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $132300 | PERM | Jun 14, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Sep 4, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $132300 | PERM | Jul 11, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $132300 | PERM | Jul 16, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 | PERM | Sep 17, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $132300 | PERM | Apr 24, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $132300 | PERM | May 17, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $132300 | PERM | May 20, 2019 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109928 - $130300 | PERM | Oct 29, 2018 |
| TARGET ENTERPRISE, INC. | Software Developers, Applications | MINNEAPOLIS, MN | $109900 - $125000 | PERM | Oct 17, 2017 |
| TARGET ENTERPRISE, INC. | Senior AI Engineer | Sunnyvale, CA | $109554 - $158700 | PERM | Sep 25, 2020 |
| TARGET ENTERPRISE, INC. | Lead AI Engineer | Sunnyvale, CA | $109242 - $169400 | PERM | Oct 16, 2019 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109054 - $146500 | PERM | Dec 6, 2022 |
| TARGET ENTERPRISE, INC. | Senior Data Engineer | Minneapolis, MN | $109054 - $146500 | PERM | Dec 9, 2022 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Brooklyn Park, MN | $109054 - $146500 | PERM | Dec 1, 2022 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109054 - $146500 | PERM | Dec 1, 2022 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Brooklyn Park, MN | $109054 - $146500 | PERM | Dec 9, 2022 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Minneapolis, MN | $109054 - $135000 | PERM | Mar 13, 2022 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Brooklyn Park, MN | $109054 - $135000 | PERM | Feb 18, 2022 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Brooklyn Park, MN | $109054 - $146500 | PERM | Jul 22, 2022 |
| TARGET ENTERPRISE, INC. | Senior Engineer | Brooklyn Park, MN | $109054 - $135000 | PERM | Dec 3, 2021 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.