Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.61
Results Found
$136723
Average Salary
$77900
Minimum
$255000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| CLIMATE LLC | Senior Engineering Manager - Data Infrastructure | San Francisco, CA | $255000 - $285000 | PERM | Feb 22, 2023 |
| CLIMATE LLC | Senior Engineering Manager - Data Infrastructure | San Francisco, CA | $255000 - $285000 | PERM | Feb 20, 2023 |
| CLIMATE LLC | Partner Product Manager, Platforms | Seattle, WA | $206000 - $235000 | PERM | May 27, 2023 |
| CLIMATE LLC | Staff Engineer | Seattle, WA | $200000 - $225000 | PERM | Aug 8, 2022 |
| THE CLIMATE CORPORATION | Staff Engineer | San Francisco, CA | $200000 - $220000 | PERM | Nov 15, 2021 |
| CLIMATE LLC | Senior Staff Engineer | San Francisco, CA | $190000 - $220000 | PERM | Jan 14, 2022 |
| THE CLIMATE CORPORATION | Engineering Manager | Seattle, WA | $185000 - $205000 | PERM | Aug 16, 2021 |
| The Climate Corporation | Senior Technical Program Manager | Seattle, WA | $183240 | H-1B | Jan 21, 2021 |
| The Climate Corporation | Senior Data Scientist - Deep Learning | Seattle, WA | $175000 | H-1B | Apr 13, 2020 |
| THE CLIMATE CORPORATION | Staff Engineer | San Francisco, CA | $170000 - $200000 | PERM | Sep 28, 2021 |
| CLIMATE LLC | Senior Software Engineer | San Francisco, CA | $167710 - $180000 | PERM | Jul 22, 2022 |
| THE CLIMATE CORPORATION | Senior Data Engineer | San Francisco, CA | $160000 - $175000 | PERM | Nov 17, 2020 |
| THE CLIMATE CORPORATION | Natural Sciences Managers | San Francisco, CA | $160000 | PERM | FY 2014 |
| THE CLIMATE CORPORATION | Computer Occupations, All Other | SAN FRANCISCO, CA | $142501 - $184400 | PERM | Apr 30, 2019 |
| CLIMATE LLC | Data Scientist | San Francisco, CA | $142000 - $165000 | PERM | Jan 9, 2023 |
| THE CLIMATE CORPORATION | Financial Analysts | SAN FRANCISCO, CA | $141835 - $149900 | PERM | Dec 13, 2017 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $140000 | PERM | Apr 17, 2013 |
| THE CLIMATE CORPORATION | Operations Research Analysts | San Francisco, CA | $140000 | PERM | FY 2014 |
| THE CLIMATE CORPORATION | Software Developers, Applications | San Francisco, CA | $140000 | PERM | FY 2014 |
| THE CLIMATE CORPORATION | Computer Systems Analyst | SAN FRANCISCO, CA | $139277 - $159790 | PERM | Mar 5, 2018 |
| THE CLIMATE CORPORATION | Statisticians | SAN FRANCISCO, CA | $138507 - $201600 | PERM | Apr 4, 2017 |
| THE CLIMATE CORPORATION | Software Developers, Systems Software | SAN FRANCISCO, CA | $138091 - $182700 | PERM | May 7, 2019 |
| THE CLIMATE CORPORATION | Sr. Data Scientist (Yield Analytics) | Seattle, WA | $137542 - $157000 | PERM | Sep 16, 2019 |
| THE CLIMATE CORPORATION | Architectural and Engineering Managers | SAN FRANCISCO, CA | $136864 - $160000 | PERM | May 30, 2019 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $136573 - $172900 | PERM | May 30, 2017 |
| THE CLIMATE CORPORATION | Senior Engineer | Seattle, WA | $135000 - $160000 | PERM | Oct 15, 2020 |
| THE CLIMATE CORPORATION | Sr. Product Designer | San Francisco, CA | $135000 - $155000 | PERM | Nov 9, 2020 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $135000 | PERM | Sep 30, 2014 |
| THE CLIMATE CORPORATION | Senior Software Engineer | Seattle, WA | $133598 - $152239 | PERM | Jan 3, 2020 |
| THE CLIMATE CORPORATION | Computer Occupations, All Other | SAN FRANCISCO, CA | $133141 - $184400 | PERM | Sep 5, 2018 |
| THE CLIMATE CORPORATION | Computer Occupations, All Other | SAN FRANCISCO, CA | $133141 - $162400 | PERM | Mar 15, 2018 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $132900 - $162400 | PERM | Jul 20, 2018 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $132900 - $162400 | PERM | Jun 28, 2018 |
| THE CLIMATE CORPORATION | Statistician – Cereals and Other Crops | San Francisco, CA | $130000 - $160000 | PERM | Aug 5, 2021 |
| THE CLIMATE CORPORATION | Statisticians | SAN FRANCISCO, CA | $127200 - $155400 | PERM | Oct 25, 2016 |
| CLIMATE LLC | Statistician | St. Louis, MO | $126000 - $145000 | PERM | Jan 5, 2023 |
| CLIMATE LLC | Data Scientist | St. Louis, MO | $126000 - $135000 | PERM | Nov 15, 2022 |
| CLIMATE LLC | Manager, Research Data Engineering | St. Louis, MO | $126000 - $140000 | PERM | May 3, 2022 |
| THE CLIMATE CORPORATION | Operations Research Analysts | San Francisco, CA | $126000 | PERM | FY 2014 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $124987 | PERM | May 30, 2013 |
| THE CLIMATE CORPORATION | Software Development Engineer in Test, Backend | Seattle, WA | $120307 - $140977 | PERM | Aug 28, 2019 |
| THE CLIMATE CORPORATION | Software Developers, Applications | San Francisco, CA | $119000 | PERM | FY 2014 |
| THE CLIMATE CORPORATION | Computer Systems Analysts | SAN FRANCISCO, CA | $117603 - $127000 | PERM | Mar 18, 2016 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $117603 - $130000 | PERM | Apr 22, 2016 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $117603 - $130000 | PERM | Apr 22, 2016 |
| CLIMATE LLC | Senior Data Engineer | St. Louis, MO | $117000 - $135000 | PERM | Jun 30, 2022 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $112674 | PERM | Sep 3, 2014 |
| THE CLIMATE CORPORATION | Software Developers, Applications | SAN FRANCISCO, CA | $112549 - $184400 | PERM | Jan 11, 2019 |
| CLIMATE LLC | Associate Data Scientist | San Francisco, CA | $110000 - $130000 | PERM | Feb 15, 2022 |
| THE CLIMATE CORPORATION | Software Engineer – Geospatial | Seattle, WA | $108000 - $130000 | PERM | Sep 17, 2020 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.