Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.94
Results Found
$118115
Average Salary
$66768
Minimum
$185000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| ACTIMIZE INC | Computer Occupations, All Other | HOBOKEN, NJ | $115000 - $135000 | PERM | Apr 3, 2017 |
| ACTIMIZE INC | Sales Engineers | NEW YORK, NY | $115000 - $125000 | PERM | May 12, 2016 |
| ACTIMIZE INC | Business Analyst Product | Hoboken, NJ | $114754 - $183659 | PERM | Sep 25, 2019 |
| ACTIMIZE INC | Expert Business Analyst | Hoboken, NJ | $114754 - $175595 | PERM | Sep 25, 2019 |
| ACTIMIZE INC | Software Developers, Applications | NEW YORK, NY | $112000 - $122000 | PERM | Dec 31, 2015 |
| ACTIMIZE INC | Software Developers, Applications | NEW YORK, NY | $111500 - $113500 | PERM | Jan 12, 2016 |
| Actimize Inc | Fraud Analytics Product Manager | Mountain View, CA | $110926 | PERM | Sep 16, 2021 |
| ACTIMIZE INC | Market Research Analysts and Marketing Specialist… | HOBOKEN, NJ | $110000 - $120000 | PERM | Jul 26, 2017 |
| ACTIMIZE INC | Software Developers, Applications | NEW YORK, NY | $108765 | PERM | Jul 2, 2015 |
| ACTIMIZE, INC. | Global Finance and Budget Manager | Hoboken, NJ | $108088 | PERM | Jul 13, 2021 |
| ACTIMIZE INC | Computer Software Engineers, Applications | NEW YORK, NY | $106018 | PERM | FY 2012 |
| ACTIMIZE INC | Computer Software Engineers, Applications | NEW YORK, NY | $106018 | PERM | FY 2012 |
| ACTIMIZE INC | Computer Systems Analysts | NEW YORK, NY | $105000 | PERM | Dec 19, 2013 |
| ACTIMIZE INC | Sales Engineers | New York, NY | $105000 | PERM | FY 2014 |
| ACTIMIZE INC | Computer Systems Analysts | NEW YORK, NY | $105000 | PERM | FY 2010 |
| ACTIMIZE INC | Software Developers, Systems Software | HOBOKEN, NJ | $104259 - $186177 | PERM | Jul 24, 2019 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $101000 - $111000 | PERM | Apr 15, 2019 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $100000 - $110000 | PERM | Dec 7, 2018 |
| ACTIMIZE INC | Computer Systems Analysts | HOBOKEN, NJ | $100000 - $110000 | PERM | Sep 22, 2017 |
| ACTIMIZE INC | Software Developers, Applications | NEW YORK, NY | $100000 - $105000 | PERM | Jun 9, 2016 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $99000 - $109000 | PERM | Jun 14, 2018 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $97000 - $107000 | PERM | Jan 17, 2019 |
| ACTIMIZE INC | Computer Systems Analysts | HOBOKEN, NJ | $96000 - $110000 | PERM | Oct 15, 2018 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $95000 - $105000 | PERM | Nov 20, 2018 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $95000 - $105000 | PERM | Jan 19, 2018 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $93000 - $103000 | PERM | Sep 14, 2018 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $91000 - $96000 | PERM | Apr 3, 2017 |
| ACTIMIZE INC | Computer Systems Analysts | NEW YORK, NY | $90500 | PERM | FY 2010 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $90000 - $100000 | PERM | Aug 29, 2017 |
| ACTIMIZE INC | Computer Occupations, All Other | NEW YORK, NY | $90000 - $92000 | PERM | May 25, 2016 |
| ACTIMIZE INC | Computer Systems Analysts | NEW YORK, NY | $90000 - $100000 | PERM | Jun 28, 2016 |
| ACTIMIZE INC | Computer Systems Analysts | NEW YORK, NY | $90000 - $100000 | PERM | Mar 24, 2016 |
| ACTIMIZE INC | SOFTWARE DEVELOPERS, APPLICATIONS | NEW YORK, NY | $87709 | PERM | Jan 16, 2015 |
| ACTIMIZE INC | Software Developers, Applications | Alpharetta, GA | $87000 - $92000 | PERM | FY 2014 |
| ACTIMIZE INC | Software Developers, Applications | Alpharetta, GA | $87000 - $92000 | PERM | FY 2013 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $85000 - $95000 | PERM | Jul 5, 2018 |
| ACTIMIZE INC | Computer Systems Analysts | Alpharetta, GA | $83650 | PERM | FY 2014 |
| ACTIMIZE INC | Computer Systems Analysts | NEW YORK, NY | $82800 | PERM | Apr 29, 2013 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $82000 - $92000 | PERM | Jul 5, 2018 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $80000 - $90000 | PERM | Oct 24, 2017 |
| ACTIMIZE INC | Software Developers, Applications | HOBOKEN, NJ | $77000 - $84000 | PERM | Nov 28, 2016 |
| ACTIMIZE INC | Senior Business Analyst | Alpharetta, GA | $76953 - $137416 | PERM | Nov 6, 2019 |
| ACTIMIZE INC | Computer Systems Engineers/Architects | NEW YORK, NY | $72000 | PERM | FY 2010 |
| ACTIMIZE INC | NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS | NEW YORK, NY | $66768 | PERM | FY 2008 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.