Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.399
Results Found
$115742
Average Salary
$48000
Minimum
$214947
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| ASURION | Computer Occupations, All Other | NASHVILLE, TN | $105000 | PERM | Oct 26, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $105000 | PERM | Jun 28, 2015 |
| ASURION | Software Developers, Application | NASHVILLE, TN | $105000 | PERM | Jun 27, 2015 |
| ASURION | SQA Engineer 3 | Sterling, VA | $105000 | PERM | Aug 4, 2020 |
| ASURION | Data Scientist | Nashville, TN | $105000 | PERM | Jan 2, 2020 |
| ASURION | Test Automation Engineer 3 | Nashville, TN | $105000 | PERM | Nov 1, 2019 |
| ASURION | Network and Computer Systems Administrators | NASHVILLE, TN | $105000 | PERM | Oct 2, 2018 |
| ASURION | Software Quality Assurance Engineers and Testers | NASHVILLE, TN | $105000 | PERM | Jun 13, 2019 |
| ASURION | Computer and Information Systems Manager | NASHVILLE, TN | $105000 | PERM | Jun 4, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $105000 | PERM | Dec 17, 2018 |
| ASURION | Computer Occupations, All Other | NASHVILLE, TN | $104550 | PERM | Aug 31, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $104000 | PERM | Mar 6, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $103646 | PERM | Jan 13, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $103500 | PERM | Jul 17, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $103000 | PERM | Feb 24, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $103000 | PERM | Oct 29, 2018 |
| ASURION | Big Data Architect 4 | Nashville, TN | $102650 | PERM | Jul 8, 2019 |
| ASURION | Software Developers, Systems Software | NASHVILLE, TN | $102650 | PERM | May 11, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $102300 | PERM | Jun 20, 2019 |
| ASURION | Purchasing Managers | NASHVILLE, TN | $102128 | PERM | Feb 15, 2017 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $102000 | PERM | May 12, 2015 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $102000 | PERM | Oct 4, 2017 |
| ASURION | Technology Analyst 3 | Sterling, VA | $101500 | PERM | Jul 26, 2019 |
| ASURION | Software Engineer 2 | Sterling, VA | $101000 | PERM | Mar 20, 2023 |
| ASURION | Software Engineer 2 | Nashville, TN | $100000 | PERM | Aug 3, 2022 |
| ASURION | Operations Research Analysts | NASHVILLE, TN | $100000 | PERM | Jun 24, 2019 |
| ASURION | Operations Research Analysts | NASHVILLE, TN | $100000 | PERM | Feb 5, 2019 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $100000 | PERM | Nov 1, 2017 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $100000 | PERM | Oct 6, 2017 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $100000 | PERM | Apr 14, 2017 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $100000 | PERM | Dec 3, 2015 |
| ASURION | Electrical Engineers | NASHVILLE, TN | $100000 | PERM | Jan 26, 2016 |
| ASURION | Software Engineer 3 - Oracle Developer | Sterling, VA | $100000 | PERM | Aug 11, 2020 |
| ASURION | Software Engineer 2 | Sterling, VA | $100000 | PERM | Aug 5, 2020 |
| ASURION | SQA Engineer 3 | Sterling, VA | $100000 | PERM | Aug 3, 2020 |
| ASURION | Computer Systems Analyst | NASHVILLE, TN | $100000 | PERM | Jun 25, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $100000 | PERM | Feb 7, 2018 |
| ASURION | Computer and Information Systems Managers | NASHVILLE, TN | $100000 | PERM | Apr 4, 2018 |
| ASURION | Computer Occupations, All Other | NASHVILLE, TN | $100000 | PERM | Jun 14, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $100000 | PERM | Jun 14, 2018 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $99999 | PERM | Jan 16, 2018 |
| ASURION | SQA Engineer 2 | Sterling, VA | $99000 | PERM | Sep 9, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $98500 | PERM | Feb 17, 2016 |
| ASURION | Computer Sysytems Analysts | NASHVILLE, TN | $98500 | PERM | Feb 1, 2016 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $98500 | PERM | Nov 30, 2015 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $98500 | PERM | Dec 23, 2015 |
| ASURION | Tech Analyst 3 | Sterling, VA | $98488 | PERM | Nov 10, 2021 |
| ASURION | Market Research Analysts and Marketing Specialist… | Nashville, TN | $98440 | PERM | FY 2014 |
| ASURION | Operations Research Analyst | NASHVILLE, TN | $98155 | PERM | FY 2010 |
| ASURION | Software Engineer 3 | Nashville, TN | $98000 | PERM | Jun 16, 2022 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.