Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.399
Results Found
$115742
Average Salary
$48000
Minimum
$214947
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $98000 | PERM | Apr 27, 2017 |
| ASURION | Software Engineer 2 | Sterling, VA | $98000 | PERM | Nov 16, 2020 |
| ASURION | Software Engineer 2 (Node.js) | Sterling, VA | $97850 | PERM | Nov 12, 2020 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $97850 | PERM | Nov 14, 2018 |
| ASURION | Network & Computer Systems Administrators | NASHVILLE, TN | $97850 | PERM | FY 2012 |
| ASURION | Application Security Engineer 3 | Nashville, TN | $97750 | PERM | Sep 13, 2019 |
| ASURION | Senior Business Intelligence Engineer | Sterling, VA | $97613 | PERM | Sep 23, 2019 |
| ASURION | Software Engineer 3 - Database | NASHVILLE, TN | $97500 | PERM | Jul 30, 2019 |
| ASURION | Manager Product Analytics | Nashville, TN | $96720 | PERM | Aug 18, 2020 |
| ASURION | Quantitative Analyst II | Sterling, VA | $96500 | PERM | Nov 4, 2020 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $96000 | PERM | Jul 6, 2018 |
| ASURION | Software Developers, Applications | Nashville, TN | $95400 | PERM | FY 2014 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $95200 | PERM | Jan 9, 2015 |
| ASURION | Purchasing Managers | NASHVILLE, TN | $95056 - $120047 | PERM | FY 2011 |
| ASURION | Front End Developer 2 (Software Engineer 2) | Nashville, TN | $95000 | PERM | May 16, 2021 |
| ASURION | Software Engineer 3 | Nashville, TN | $95000 | PERM | Oct 25, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $95000 | PERM | Mar 12, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $95000 | PERM | Feb 5, 2019 |
| ASURION | Quantitative Analyst-2 | Nashville, TN | $95000 | PERM | Mar 31, 2023 |
| ASURION | DevOps Engineer 2 | Nashville, TN | $95000 | PERM | Jun 8, 2022 |
| ASURION | Database Developer 2 (Oracle) | Nashville, TN | $95000 | PERM | Apr 16, 2021 |
| ASURION | DevOps Engineer 2 | Nashville, TN | $95000 | PERM | Apr 27, 2021 |
| ASURION | Data Scientist | Nashville, TN | $95000 | PERM | Aug 27, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $95000 | PERM | Feb 4, 2015 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $95000 | PERM | Feb 4, 2015 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $95000 | PERM | FY 2012 |
| ASURION | Computer Occupations, All Other | NASHVILLE, TN | $94557 | PERM | Aug 15, 2017 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $94500 | PERM | Oct 19, 2017 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $94141 | PERM | Mar 23, 2019 |
| ASURION | Software Engineer 3 (Tibco) | NASHVILLE, TN | $93000 | PERM | Aug 7, 2015 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $93000 | PERM | Jul 21, 2015 |
| ASURION | Computer Systems Analysts | San Mateo, CA | $92500 - $96500 | PERM | FY 2013 |
| ASURION | Business Analyst | NASHVILLE, TN | $92500 - $96500 | PERM | FY 2012 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $92025 | PERM | Jul 17, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $92000 | PERM | May 12, 2017 |
| ASURION | Data Governance Engineer 2 | Nashville, TN | $92000 | PERM | Nov 16, 2020 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $92000 | PERM | Aug 16, 2018 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $91747 | PERM | Feb 21, 2019 |
| ASURION | Senior Data Analyst (Data Analyst 4) | Nashville, TN | $91400 | PERM | May 16, 2021 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $91053 | PERM | Oct 28, 2014 |
| ASURION | Pega Developer I | NASHVILLE, TN | $91035 | PERM | May 5, 2015 |
| ASURION | Quantitative Analyst 2 | Nashville, TN | $90000 | PERM | Apr 13, 2022 |
| ASURION | Software Engineer 2 (DevOps) | Nashville, TN | $90000 | PERM | Aug 25, 2020 |
| ASURION | Software Engineer 2 (NextGen IVR) | Nashville, TN | $90000 | PERM | Sep 10, 2020 |
| ASURION | Oracle Developer 2 | Sterling, VA | $90000 | PERM | Jan 3, 2020 |
| ASURION | Software Engineer 2 | Nashville, TN | $90000 | PERM | Jan 3, 2020 |
| ASURION | Software Engineer 2 | Sterling, VA | $90000 | PERM | Jan 2, 2020 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $90000 | PERM | Oct 12, 2018 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $90000 | PERM | May 8, 2018 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $90000 | PERM | Jan 6, 2017 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.