Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.1417
Results Found
$156106
Average Salary
$63000
Minimum
$390000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| Adobe Inc. | Software Development Engineer | San Francisco, CA | $176000 | PERM | Aug 5, 2019 |
| Adobe Inc. | Research Scientist/Engineer | San Jose, CA | $175950 | PERM | Jun 19, 2020 |
| Adobe Inc. | Research Scientist/Engineer | San Jose, CA | $175950 | PERM | Jan 25, 2021 |
| Adobe Inc. | Software Development Engineer | Seattle, WA | $175950 | PERM | Aug 7, 2019 |
| Adobe Inc. | Data Scientist | San Jose, CA | $175950 | PERM | Dec 19, 2019 |
| Adobe Inc. | Software Development Engineer | Austin, TX | $175238 | PERM | Aug 1, 2019 |
| Adobe Inc. | Platform Operations Engineer | New York, NY | $175100 | PERM | Sep 20, 2019 |
| Adobe Inc. | Professional Services Consultant | San Francisco, CA | $175000 - $190000 | H-1B | FY 2025 |
| Adobe Inc. | Product Manager | San Francisco, CA | $175000 | PERM | Mar 7, 2023 |
| Adobe Inc. | Software Development Engineer | Seattle, WA | $175000 | PERM | Oct 6, 2022 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $175000 | PERM | Jul 18, 2022 |
| Adobe Inc. | Software Development Engineer | Newton, MA | $175000 | PERM | Apr 19, 2022 |
| Adobe Inc. | Machine Learning Engineer | Seattle, WA | $175000 | PERM | Aug 23, 2022 |
| Adobe Inc. | Manager, Software Development | Lehi, UT | $175000 | PERM | May 23, 2022 |
| Adobe Inc. | Software Development Engineer | Newton, MA | $175000 | PERM | Mar 15, 2022 |
| Adobe Inc. | Research Scientist/Engineer | San Jose, CA | $175000 | PERM | Sep 30, 2022 |
| Adobe Inc. | Manager, Financial Planning & Analysis | San Jose, CA | $175000 | PERM | May 28, 2021 |
| Adobe Inc. | Public Relations Rep./ Manager | San Francisco, CA | $175000 | PERM | May 11, 2020 |
| Adobe Inc. | Engineering Program Manager | San Francisco, CA | $175000 | PERM | Mar 24, 2021 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $175000 | PERM | Jan 25, 2021 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $175000 | PERM | Oct 25, 2020 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $175000 | PERM | Jul 20, 2020 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $175000 | PERM | Jan 25, 2021 |
| Adobe Inc. | User Experience Designer | San Jose, CA | $175000 | PERM | Jun 26, 2020 |
| Adobe Inc. | Machine Learning Engineer | San Jose, CA | $175000 | PERM | Jul 2, 2020 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $175000 | PERM | Sep 25, 2019 |
| Adobe Inc. | Site Reliability Engineer | San Francisco, CA | $175000 | PERM | Sep 20, 2019 |
| Adobe Inc. | Data Scientist | San Jose, CA | $175000 | PERM | Sep 4, 2019 |
| Adobe Inc. | Software Developers, Systems Software | San Jose, CA | $175000 | PERM | May 13, 2019 |
| Adobe Inc. | Marketing Managers | San Jose, CA | $175000 | PERM | Mar 4, 2019 |
| Adobe Inc. | Computer and Information Systems Managers | San Jose, CA | $175000 | PERM | Jun 17, 2019 |
| Adobe Inc. | Engineering Program Manager | San Jose, CA | $174844 | PERM | Mar 22, 2022 |
| Adobe Inc. | Manager, Professional Services Consulting | Lehi, UT | $174533 | PERM | Oct 18, 2020 |
| Adobe Inc. | Lead QA Engineer | San Francisco, CA | $174117 | PERM | Sep 16, 2019 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $173880 | PERM | Sep 7, 2022 |
| Adobe Inc. | Machine Learning Engineer | San Jose, CA | $173597 | PERM | Nov 22, 2022 |
| Adobe Inc. | Research Scientist/Engineer | San Jose, CA | $173400 | PERM | Jan 30, 2023 |
| Adobe Inc. | Machine Learning Engineer | San Jose, CA | $173400 | PERM | Sep 14, 2021 |
| Adobe Inc. | Marketing Manager | San Francisco, CA | $173382 | PERM | Feb 9, 2021 |
| Adobe Inc. | Marketing Managers | San Jose, CA | $173250 | PERM | Feb 1, 2019 |
| Adobe Inc. | Software Developers, Systems Software | San Jose, CA | $173040 | PERM | May 6, 2019 |
| Adobe Inc. | Software Development Engineer | Newton, MA | $173000 | PERM | Apr 8, 2022 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $172754 | PERM | Jan 25, 2021 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $172640 | PERM | Jun 4, 2021 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $172640 | PERM | May 15, 2020 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $172640 | PERM | Nov 18, 2020 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $172640 | PERM | Nov 18, 2020 |
| Adobe Inc. | Hadoop Platform Engineer | San Jose, CA | $172640 | PERM | Jul 8, 2020 |
| Adobe Inc. | Lead DevOps Engineer | San Jose, CA | $172640 | PERM | Jan 17, 2020 |
| Adobe Inc. | Software Development Engineer | San Jose, CA | $172640 | PERM | Feb 22, 2020 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.