Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.98
Results Found
$105958
Average Salary
$46500
Minimum
$221300
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| Elsevier Inc | Software Developers, Applications | New York, NY | $98500 - $110000 | PERM | Oct 21, 2014 |
| REED ELSEVIER INC. | Computer Systems Analysts | Miamisburg, OH | $98500 - $124500 | PERM | FY 2013 |
| Elsevier, Inc. | Scientific Editor | Cambridge, MA | $98250 | PERM | Feb 19, 2022 |
| ELSEVIER, INC. | Editors | ALPHARETTA, GA | $98100 | PERM | Nov 30, 2018 |
| REED ELSEVIER INC. | Computer Software Engineer, Systems Software | MIAMISBURG, OH | $98000 - $134000 | PERM | FY 2010 |
| ELSEVIER, INC. | Software Engineeer III | Philadelphia, PA | $96800 | PERM | Aug 28, 2020 |
| Elsevier, Inc. | Computer Systems Analysts | Alpharetta, GA | $96800 | PERM | Mar 1, 2018 |
| ELSEVIER, INC. | Sales Engineers | ALPHARETTA, GA | $95100 | PERM | Mar 19, 2019 |
| REED ELSEVIER INC. | SENIOR AUDITOR | NEW YORK, NY | $95000 - $115000 | H-1B | Feb 16, 2011 |
| Elsevier, Inc. | Software Developers, Systems Software | Alpharetta, GA | $94000 | PERM | Apr 4, 2018 |
| REED ELSEVIER INC. | Computer and Information System Manager | MIAMISBURG, OH | $93000 - $150000 | PERM | FY 2010 |
| ELSEVIER, INC. | Software Developers, Applications | ALPHARETTA, GA | $92800 | PERM | Sep 10, 2018 |
| ELSEVIER, INC. | Editor | Cambridge, MA | $92622 | PERM | Jul 13, 2020 |
| REED ELSEVIER INC. | Computer Software Engineer, Applications | MIAMISBURG, OH | $92352 - $107350 | PERM | FY 2011 |
| ELSEVIER INC | Software Developers, Applications | NEW YORK, NY | $92000 - $102000 | PERM | Jan 19, 2017 |
| REED ELSEVIER INC. | Computer Software Engineers, Applications | MIAMISBURG, OH | $92000 - $102000 | PERM | FY 2012 |
| Elsevier, Inc. | Associate Scientific Editor | Cambridge, MA | $91848 | PERM | Jun 6, 2022 |
| ELSEVIER INC | Computer Systems Analysts | NEW YORK, NY | $91666 - $132160 | PERM | May 30, 2017 |
| Elsevier, Inc. | Computer Systems Analysts | Alpharetta, GA | $91350 | PERM | Dec 3, 2017 |
| Elsevier, Inc. | Software Engineer III | Philadelphia, PA | $90668 | PERM | Jul 27, 2021 |
| REED ELSEVIER INC. | Computer Software Engineer, Systems Software | MIAMISBURG, OH | $90500 - $100000 | PERM | FY 2010 |
| ELSEVIER, INC. | Software Engineer III | Philadelphia, PA | $90000 | PERM | Jan 11, 2021 |
| ELSEVIER | Market Research Analysts and Marketing Specialist… | New York, NY | $90000 - $115000 | PERM | FY 2013 |
| REED ELSEVIER INC. | Auditors | MIAMISBURG, OH | $87000 - $97000 | PERM | FY 2012 |
| Elsevier Inc | Medical Scientists, Except Epidemiologists | New York, NY | $86500 - $95000 | PERM | Oct 8, 2014 |
| ELSEVIER, INC. | Talent Manager II | Cambridge, MA | $84000 | PERM | Dec 24, 2019 |
| ELSEVIER INC | Management Analysts | NEW YORK, NY | $83800 - $93800 | PERM | Apr 22, 2016 |
| ELSEVIER, INC. | Assistant Scientific Editor | Cambridge, MA | $81250 | PERM | Oct 24, 2019 |
| ELSEVIER, INC. | Editors | ALPHARETTA, GA | $80100 | PERM | Aug 16, 2018 |
| ELSEVIER INC | Sales Representatives, Wholesale and Manufacturin… | NEW YORK, NY | $79950 - $89950 | PERM | Apr 21, 2016 |
| ELSEVIER, INC. | Editors | ALPHARETTA, GA | $79000 | PERM | Nov 12, 2018 |
| ELSEVIER | Computer Software Engineer, Applications | NEW YORK, NY | $78000 - $88000 | PERM | FY 2010 |
| ELSEVIER, INC. | Marketing Managers | ALPHARETTA, GA | $76710 | PERM | Dec 10, 2018 |
| Elsevier Inc | Biochemists and Biophysicists | New York, NY | $76530 - $122570 | PERM | Sep 12, 2014 |
| REED ELSEVIER INC. | Computer Software Engineer | MIAMISBURG, OH | $76000 | PERM | FY 2010 |
| ELSEVIER, INC. | EDITOR, TRENDS IN MOLECULAR MEDICINE | CAMBRIDGE, MA | $74000 - $115110 | H-1B | Aug 30, 2013 |
| ELSEVIER | Computer Software Engineers, Applications | NEW YORK, NY | $73000 - $83000 | PERM | FY 2012 |
| ELSEVIER INC | Editors | NEW YORK, NY | $70850 - $80850 | PERM | May 5, 2016 |
| ELSEVIER | Editors | NEW YORK, NY | $70000 - $80000 | PERM | FY 2010 |
| ELSEVIER | EDITORS | NEW YORK, NY | $70000 - $80000 | PERM | FY 2008 |
| ELSEVIER | Editors | Cambridge, MA | $68390 - $94420 | PERM | FY 2014 |
| ELSEVIER | Sales Engineers | Philadelphia, PA | $67000 - $77000 | PERM | FY 2014 |
| REED ELSEVIER INC. | MARKET RESEARCH ANALYSTS | MIAMISBURG, OH | $66955 - $95000 | PERM | FY 2008 |
| ELSEVIER, INC. | EDITOR, TRENDS IN NEUROSCIENCE | CAMBRIDGE, MA | $66000 - $94240 | H-1B | Aug 15, 2011 |
| ELSEVIER | Editors | Philadelphia, PA | $62500 - $97340 | PERM | FY 2014 |
| REED ELSEVIER INC. | EVENT/PR MANAGER | MIAMISBURG, OH | $60000 | PERM | FY 2008 |
| REED ELSEVIER INC. | Computer Systems Analysts | MIAMISBURG, OH | $53000 - $77000 | PERM | FY 2012 |
| Elsevier, Inc. | Editorial Project Manager | Cambridge, MA | $46500 | PERM | Sep 16, 2022 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.