Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.47
Results Found
$94052
Average Salary
$57262
Minimum
$145288
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| First Solar, Inc. | ENGINEER- DEVELOPMENT III | SANTA CLARA, CA | $145288 - $157000 | H-1B | Nov 9, 2023 |
| FIRST SOLAR INC. | Architectural and Engineering Managers | Perrysburg, OH | $140000 - $147900 | PERM | FY 2014 |
| First Solar, Inc. | Lead Analyst - FP&A | Perrysburg, OH | $139069 - $149000 | H-1B | FY 2025 |
| FIRST SOLAR, INC. | Lawyers | PERRYSBURG, OH | $132350 - $295000 | PERM | FY 2010 |
| FIRST SOLAR INC. | Architectural and Engineering Managers | TEMPE, AZ | $131622 - $163000 | PERM | Feb 11, 2016 |
| FIRST SOLAR, INC | Materials Engineers | TEMPE, AZ | $129979 - $139800 | PERM | FY 2011 |
| First Solar, Inc. | Engineer- Manufacturing Principal | Perrysburg, OH | $123500 - $176000 | H-1B | FY 2026 |
| First Solar, Inc. | ENGINEER- MANUFACTURING IV | PERRYSBURG, OH | $123500 - $176000 | H-1B | Jan 10, 2024 |
| FIRST SOLAR INC. | Materials Engineers | TEMPE, AZ | $122824 - $139800 | PERM | Aug 20, 2014 |
| First Solar, Inc. | Lead Analyst, FP&A | Perrysburg, OH | $120000 - $140000 | H-1B | Jan 11, 2023 |
| FIRST SOLAR, INC. | ENGINEER - R & D CRYSTALLINE SILICON | SAN JOSE, CA | $110600 - $160800 | H-1B | Jul 31, 2013 |
| FIRST SOLAR, INC. | MANAGER, MARKETING | NEW YORK, NY | $110600 - $160800 | H-1B | Dec 21, 2010 |
| FIRST SOLAR INC. | Chemical Engineers | TEMPE, AZ | $109366 - $147000 | PERM | Apr 4, 2016 |
| FIRST SOLAR INC. | Software Developers, Applications | TEMPE, AZ | $106912 - $117600 | PERM | Nov 6, 2015 |
| First Solar, Inc. | LEAD ANALYST - FP&A USA | Perrysburg, OH | $106000 - $140000 | H-1B | Mar 5, 2024 |
| FIRST SOLAR, INC. | SR MANAGER/DIRECTOR, INVESTOR RELATIONS | TEMPE, AZ | $104000 - $147900 | H-1B | Jan 25, 2012 |
| FIRST SOLAR INC. | Electrical Engineers | Bridgewater, NJ | $102000 - $147900 | PERM | FY 2014 |
| FIRST SOLAR, INC. | Software Engineer - MES | Perrysburg, OH | $98051 - $129000 | PERM | Sep 27, 2019 |
| FIRST SOLAR, INC. | IT Analyst | Perrysburg, OH | $97698 - $112000 | PERM | Oct 1, 2021 |
| FIRST SOLAR INC. | Software Developers, Applications | Perrysburg, OH | $92225 - $111900 | PERM | FY 2013 |
| FIRST SOLAR INC. | Information Security Analysts, Web Developers, an… | Perrysburg, OH | $92000 - $111900 | PERM | FY 2013 |
| FIRST SOLAR, INC. | IT Analyst | Perrysburg, OH | $91021 - $115500 | PERM | Jun 10, 2020 |
| FIRST SOLAR, INC. | Administrator - Systems | Perrysburg, OH | $91021 - $115000 | PERM | Aug 18, 2020 |
| FIRST SOLAR, INC. | IT Analyst | Perrysburg, OH | $91021 - $115500 | PERM | Feb 14, 2020 |
| FIRST SOLAR INC. | Network and Computer Systems Administrators | TEMPE, AZ | $90250 - $111900 | PERM | Nov 19, 2013 |
| FIRST SOLAR INC. | Electrical Engineers | TEMPE, AZ | $88941 - $92600 | PERM | May 12, 2017 |
| FIRST SOLAR, INC | Materials Scientists | TEMPE, AZ | $88421 - $139800 | PERM | FY 2012 |
| FIRST SOLAR, INC. | Manager - Consolidations | Tempe, AZ | $88192 - $137300 | PERM | Sep 24, 2021 |
| FIRST SOLAR INC. | Materials Engineers | TEMPE, AZ | $87547 - $117600 | PERM | Feb 24, 2016 |
| FIRST SOLAR INC. | Software Developers, Applications | Perrysburg, OH | $86778 - $97300 | PERM | FY 2013 |
| FIRST SOLAR INC. | Software Developers, Applications | TEMPE, AZ | $85467 - $97300 | PERM | Dec 3, 2013 |
| FIRST SOLAR, INC | Computer Software Engineers, Applications | TEMPE, AZ | $81494 - $97300 | PERM | FY 2012 |
| FIRST SOLAR INC. | Database Administrators | Perrysburg, OH | $78520 - $111900 | PERM | FY 2014 |
| FIRST SOLAR, INC. | Financial Analyst | Perrysburg, OH | $77875 - $100500 | PERM | Aug 25, 2020 |
| FIRST SOLAR, INC. | Logisticians | PERRYSBURG, OH | $76900 - $111900 | PERM | FY 2011 |
| FIRST SOLAR, INC | Computer Systems Analysts | TEMPE, AZ | $76045 - $111900 | PERM | FY 2012 |
| FIRST SOLAR, INC | Computer Systems Analysts | TEMPE, AZ | $75317 - $97300 | PERM | FY 2012 |
| FIRST SOLAR, LLC | PROCESS ENGINEER | PERRYSBURG, OH | $70762 | PERM | FY 2008 |
| FIRST SOLAR, INC | Network and Computer Systems Administrators | TEMPE, AZ | $69098 | PERM | FY 2012 |
| FIRST SOLAR, INC. | Engineers, All Other | TEMPE, AR | $67309 - $97000 | PERM | Sep 18, 2018 |
| FIRST SOLAR, INC | Materials Engineers | TEMPE, AZ | $65936 - $84600 | PERM | FY 2012 |
| FIRST SOLAR, INC. | Development Engineer | Perrysburg, OH | $65208 - $88000 | PERM | Jul 8, 2021 |
| FIRST SOLAR, INC. | Computer Software Engineers, Applications | PERRYSBURG, OH | $59405 - $83268 | PERM | FY 2010 |
| FIRST SOLAR, INC. | Database Administrators | PERRYSBURG, OH | $58100 - $84600 | PERM | FY 2011 |
| FIRST SOLAR INC. | Purchasing Agents, Except Wholesale, Retail, and … | TEMPE, AZ | $57500 - $79100 | PERM | Aug 18, 2016 |
| FIRST SOLAR, INC. | Tax Analyst - International | Tempe, AR | $57450 - $77500 | PERM | Feb 5, 2021 |
| FIRST SOLAR, INC | Atmospheric and Space Scientists | TEMPE, AZ | $57262 - $139800 | PERM | FY 2011 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.