Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.580
Results Found
$111764
Average Salary
$44000
Minimum
$231000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| GROUPON, INC. | Marketing Managers | CHICAGO, IL | $231000 - $235000 | PERM | Jan 12, 2017 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $228700 - $270000 | PERM | May 30, 2018 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $228700 - $270000 | PERM | Jan 18, 2018 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $227500 - $244000 | PERM | Oct 19, 2018 |
| GROUPON, INC. | Technical Product Manager | San Francisco, CA | $216600 - $221600 | PERM | Aug 19, 2019 |
| GROUPON, INC. | Senior Manager, SEM | Seattle, WA | $207000 - $212000 | PERM | Mar 14, 2022 |
| GROUPON, INC. | Director, Software Engineering | Seattle, WA | $206500 - $275700 | PERM | Dec 9, 2021 |
| GROUPON, INC. | Computer and Information Systems Managers | Palo Alto, CA | $196623 - $200000 | PERM | FY 2013 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $196000 - $220000 | PERM | Oct 13, 2017 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $193900 - $220800 | PERM | Oct 31, 2018 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $190258 - $210000 | PERM | Oct 21, 2014 |
| GROUPON, INC. | Lead Engineer | Seattle, WA | $189000 - $238000 | PERM | Apr 19, 2021 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $183872 - $190000 | PERM | Jan 5, 2015 |
| GROUPON, INC. | Computer and information Systems Managers | CHICAGO, IL | $180200 - $214236 | PERM | Nov 7, 2018 |
| GROUPON, INC. | Manager, Data Center/Cloud Operations | Chicago, IL | $178000 - $183000 | PERM | Aug 25, 2021 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $178000 - $240000 | PERM | Feb 7, 2017 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $177382 - $200000 | PERM | Sep 15, 2017 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $176446 - $195000 | PERM | Dec 17, 2014 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $174200 - $187425 | PERM | Dec 19, 2018 |
| GROUPON, INC. | Marketing Managers | CHICAGO, IL | $174117 - $200000 | PERM | Aug 19, 2014 |
| GROUPON, INC. | Marketing Managers | CHICAGO, IL | $172732 - $190000 | PERM | Jan 21, 2015 |
| GROUPON, INC. | Manager, Software Engineering | Chicago, IL | $171700 - $182200 | PERM | Mar 3, 2020 |
| GROUPON, INC. | Computer and Information Systems Managers | Palo Alto, CA | $171000 - $255000 | PERM | FY 2013 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $170000 - $200000 | PERM | Nov 9, 2017 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $170000 - $215000 | PERM | Oct 26, 2017 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $170000 - $220000 | PERM | Nov 20, 2017 |
| GROUPON, INC. | Computer Systems Analysts | CHICAGO, IL | $170000 | PERM | FY 2012 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $169541 - $175000 | PERM | Nov 2, 2015 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $168500 - $195000 | PERM | Jul 25, 2018 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $163467 - $170000 | PERM | Oct 12, 2017 |
| GROUPON, INC. | Software Engineer | Seattle, WA | $162600 - $182444 | PERM | Dec 2, 2021 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $160000 - $210000 | PERM | Aug 20, 2018 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $160000 - $210000 | PERM | Jul 20, 2018 |
| GROUPON, INC. | Software Development Engineer | Santa Clara, CA | $156000 - $188370 | PERM | Feb 24, 2020 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $155200 - $176275 | PERM | Oct 22, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $155200 - $162000 | PERM | Oct 16, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $155200 - $220000 | PERM | Jan 11, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $155200 - $220000 | PERM | Feb 26, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $155200 - $220000 | PERM | Apr 4, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $155200 - $220000 | PERM | May 8, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $155200 - $200000 | PERM | Jun 29, 2018 |
| GROUPON, INC. | Software Engineer | Santa Clara, CA | $154700 - $159700 | PERM | Oct 24, 2019 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $154440 - $160000 | PERM | Jan 23, 2017 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $154440 - $160000 | PERM | Jan 23, 2017 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $154440 - $200000 | PERM | Nov 9, 2015 |
| GROUPON, INC. | Software Engineer | Seattle, WA | $154315 - $167500 | PERM | Aug 5, 2019 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $152901 - $175000 | PERM | Jan 22, 2015 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $152776 - $155000 | PERM | May 15, 2015 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $152776 - $155000 | PERM | May 29, 2015 |
| GROUPON, INC. | Marketing Manager | CHICAGO, IL | $152300 - $160000 | PERM | Jun 27, 2018 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.