Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.176
Results Found
$54275
Average Salary
$23338
Minimum
$98904
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| INTERFYSIO, LLC | Information Security Analysts | NEW YORK, NY | $98904 | PERM | May 31, 2016 |
| INTERFYSIO, LLC | Information Security Analysts | NEW YORK, NY | $98904 | PERM | May 25, 2016 |
| INTERFYSIO, LLC | Information Security Analysts | NEW YORK, NY | $98904 | PERM | Mar 16, 2016 |
| INTERFYSIO, LLC. | PHARMACIST | JACKSONVILLE, FL | $91354 | H-1B | Apr 10, 2012 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $83408 | PERM | Jan 2, 2018 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $82618 | PERM | Feb 23, 2021 |
| INTERFYSIO, LLC | Pharmacist | NEW YORK, NY | $82618 | PERM | FY 2011 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $82618 | PERM | May 31, 2021 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $82618 | PERM | Nov 4, 2021 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $82618 | PERM | Aug 16, 2021 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $82618 | PERM | Jan 19, 2021 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $82347 | PERM | Sep 5, 2020 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $82347 | PERM | Jul 29, 2020 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $76690 | PERM | Jun 19, 2017 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $76690 | PERM | Oct 2, 2017 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $76690 | PERM | Jun 19, 2017 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $76690 | PERM | Apr 26, 2017 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $76690 | PERM | Mar 29, 2017 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $73965 | PERM | Jul 7, 2016 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $73965 | PERM | Nov 12, 2015 |
| INTERFYSIO, LLC | Speech Language Pathologist | NEW YORK, NY | $72779 | PERM | Sep 30, 2014 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $71822 | PERM | Aug 26, 2015 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $70034 | PERM | Mar 3, 2022 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $70000 | PERM | Jul 27, 2018 |
| INTERFYSIO, LLC | Management Analysts | NEW YORK, NY | $70000 | PERM | Jul 27, 2016 |
| INTERFYSIO, LLC | Occupational Therapists | NEW YORK, NY | $69285 | PERM | Jul 5, 2013 |
| INTERFYSIO, LLC | Occupational Therapists | New York, NY | $69285 | PERM | FY 2014 |
| INTERFYSIO, LLC | Occupational Therapists | New York, NY | $69285 | PERM | FY 2014 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $68453 | PERM | Jun 30, 2019 |
| INTERFYSIO, LLC | Occupational Therapist | New York, NY | $68390 | PERM | Dec 6, 2019 |
| INTERFYSIO, LLC. | PHYSICAL THERAPIST | NEW YORK, NY | $64459 | H-1B | Jul 13, 2011 |
| INTERFYSIO, LLC | Speech Language Pathologist | NEW YORK, NY | $55515 | PERM | FY 2011 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Jun 1, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Feb 23, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Mar 13, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Mar 15, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Aug 1, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Mar 30, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Mar 30, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Apr 12, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Jun 3, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Aug 4, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Aug 1, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Aug 1, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | New York, NY | $53664 | PERM | Aug 1, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | NEW YORK, NY | $53664 | PERM | Jun 1, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | NEW YORK, NY | $53664 | PERM | May 23, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | NEW YORK, NY | $53664 | PERM | Jul 1, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | NEW YORK, NY | $53664 | PERM | May 20, 2019 |
| INTERFYSIO, LLC | Physical Therapist Assistant | NEW YORK, NY | $53664 | PERM | May 11, 2019 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.