Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.632
Results Found
$74938
Average Salary
$39062
Minimum
$136885
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Aug 16, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Jun 23, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Oct 6, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Sep 27, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Mar 1, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Apr 10, 2017 |
| INTRAEDGE, INC | Sr. Programmer Analyst II | CHANDLER, AZ | $76336 | PERM | Jul 29, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Jan 12, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Feb 25, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Mar 1, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Apr 24, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Jan 30, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Jan 30, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Jan 30, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Jan 17, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Apr 24, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Jan 30, 2017 |
| INTRAEDGE, INC | Sr. Programmer Analyst II | CHANDLER, AZ | $76336 | PERM | Jul 30, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Dec 6, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Nov 29, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Nov 30, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Nov 23, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Nov 23, 2016 |
| INTRAEDGE, INC | Sr. Programmer Analyst II | CHANDLER, AZ | $76336 | PERM | Jul 29, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Sep 27, 2016 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Jun 9, 2017 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $76336 | PERM | Apr 29, 2017 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Oct 3, 2012 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Jun 20, 2013 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Dec 18, 2012 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Jan 17, 2013 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Jun 28, 2013 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Apr 21, 2013 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | May 24, 2013 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Apr 25, 2013 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Sep 3, 2013 |
| INTRAEDGE, INC | Computer Software Engineer | CHANDLER, AZ | $75462 | PERM | Apr 25, 2013 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Computer Systems Analysts | Chandler, AZ | $75462 | PERM | FY 2014 |
| INTRAEDGE, INC | Software Developers, Applications | Chandler, AZ | $75462 | PERM | FY 2014 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.