Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.138
Results Found
$90240
Average Salary
$55000
Minimum
$130000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| NATIONWIDE INSURANCE | Consultant, Software Engineer | Columbus, OH | $130000 - $150000 | PERM | Oct 6, 2022 |
| NATIONWIDE INSURANCE | Consultant, Software Engineer | Columbus, OH | $125000 - $140000 | PERM | Dec 16, 2022 |
| NATIONWIDE INSURANCE | Data Solution Analyst | Columbus, OH | $120000 - $135000 | PERM | Dec 16, 2022 |
| NATIONWIDE INSURANCE | Consultant, Data Engineer | Columbus, OH | $120000 - $140000 | PERM | Jul 14, 2022 |
| NATIONWIDE INSURANCE | Consultant, Product Architect | Columbus, OH | $118000 - $135000 | PERM | Nov 9, 2021 |
| NATIONWIDE INSURANCE | Consultant, Software Engineer | Columbus, OH | $118000 - $135000 | PERM | Dec 28, 2021 |
| NATIONWIDE INSURANCE | Consultant, IT Analysis | Columbus, OH | $115000 - $145000 | PERM | Oct 30, 2019 |
| NATIONWIDE INSURANCE | Consultant, IT Data & Analytics | Columbus, OH | $114691 - $125000 | PERM | Oct 25, 2019 |
| NATIONWIDE INSURANCE | Actuaries | COLUMBUS, OH | $113900 - $120000 | PERM | Oct 8, 2018 |
| NATIONWIDE INSURANCE | Specialist, IT Applications Development | Columbus, OH | $110053 - $120000 | PERM | Mar 20, 2020 |
| NATIONWIDE INSURANCE | Consultant, Software Engineer | Columbus, OH | $110000 - $125000 | PERM | Jul 25, 2022 |
| NATIONWIDE INSURANCE | Consultant, Technology Engineer | Columbus, OH | $110000 - $130000 | PERM | Feb 28, 2022 |
| NATIONWIDE INSURANCE | Senior Consultant, Analytic Scientist | Scottsdale, AZ | $110000 - $120000 | PERM | Feb 3, 2022 |
| NATIONWIDE INSURANCE | Consultant, Infrastructure Engineering | Columbus, OH | $110000 - $135000 | PERM | Oct 28, 2019 |
| NATIONWIDE INSURANCE | Business Intelligence Analysts | COLUMBUS, OH | $110000 - $130000 | PERM | Jan 18, 2018 |
| NATIONWIDE INSURANCE | Financial Analysts | COLUMBUS, OH | $110000 - $129000 | PERM | Mar 30, 2015 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $110000 - $140000 | PERM | Mar 28, 2016 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $109000 - $120000 | PERM | Apr 28, 2017 |
| NATIONWIDE INSURANCE | Consultant, IT Applications Development | Columbus, OH | $108000 - $130000 | PERM | Oct 23, 2019 |
| NATIONWIDE INSURANCE | Consultant, IT Applications Development | Columbus, OH | $107765 - $120000 | PERM | Nov 26, 2019 |
| NATIONWIDE INSURANCE | Consultant, IT Applications Development | Grandview Heights, OH | $107765 - $125000 | PERM | Nov 25, 2019 |
| NATIONWIDE INSURANCE | Consultant, IT Data & Analytics | Columbus, OH | $107000 - $130000 | PERM | Mar 3, 2020 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $107000 - $120000 | PERM | Jan 15, 2016 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $105934 - $115000 | PERM | Jul 30, 2018 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $105934 - $115000 | PERM | Nov 3, 2017 |
| NATIONWIDE INSURANCE | Specialist, Software Engineer | Columbus, OH | $105000 - $120000 | PERM | May 16, 2022 |
| NATIONWIDE INSURANCE | Specialist, IT Applications Development | Grandview Heights, OH | $105000 - $115000 | PERM | Dec 10, 2019 |
| NATIONWIDE INSURANCE | Consultant, IT Architecture | Columbus, OH | $105000 - $135000 | PERM | Mar 4, 2020 |
| NATIONWIDE INSURANCE | Statisticians | COLUMBUS, OH | $105000 - $125000 | PERM | Apr 22, 2019 |
| NATIONWIDE INSURANCE | Consultant, Business Data Management | Des Moines, IA | $104770 - $120000 | PERM | Oct 1, 2019 |
| NATIONWIDE INSURANCE | Actuaries | COLUMBUS, OH | $104541 - $115000 | PERM | Apr 28, 2016 |
| NATIONWIDE INSURANCE | Software Developers, Systems Software | COLUMBUS, OH | $103750 - $107500 | PERM | Jul 7, 2017 |
| NATIONWIDE INSURANCE | Information Security Analysts | COLUMBUS, OH | $103200 - $105000 | PERM | Aug 6, 2015 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $103000 - $125000 | PERM | Mar 7, 2016 |
| NATIONWIDE INSURANCE | Senior Consultant Analytical Scientist | Columbus, OH | $100000 - $145000 | PERM | Jan 9, 2023 |
| NATIONWIDE INSURANCE | Computer Systems Analysts | COLUMBUS, OH | $100000 - $120000 | PERM | FY 2012 |
| NATIONWIDE INSURANCE | Actuaries | COLUMBUS, OH | $98000 - $105000 | PERM | Mar 1, 2018 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $98000 - $108000 | PERM | Aug 25, 2015 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $98000 - $105000 | PERM | Dec 22, 2014 |
| NATIONWIDE INSURANCE | Consultant, Infrastructure Engineering | Columbus, OH | $97926 - $105000 | PERM | Oct 23, 2019 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $97450 - $100000 | PERM | Aug 18, 2015 |
| NATIONWIDE INSURANCE | Computer Systems Analysts | COLUMBUS, OH | $96300 - $105000 | PERM | Jul 5, 2017 |
| NATIONWIDE INSURANCE | Computer Systems Analysts | COLUMBUS, OH | $96300 - $105000 | PERM | Jul 5, 2017 |
| NATIONWIDE INSURANCE | Actuaries | COLUMBUS, OH | $96000 - $112000 | PERM | Feb 16, 2018 |
| NATIONWIDE INSURANCE | Consultant, Risk Management | Columbus, OH | $95000 - $135000 | PERM | Feb 11, 2022 |
| NATIONWIDE INSURANCE | Senior Consultant, PC Actuarial Research Analytics | Des Moines, IA | $95000 - $135000 | PERM | Apr 16, 2021 |
| NATIONWIDE INSURANCE | Consultant, PC Actuarial | Columbus, OH | $95000 - $110000 | PERM | Aug 29, 2019 |
| NATIONWIDE INSURANCE | Software Developers, Applications | Highland Hills, OH | $95000 - $115000 | PERM | FY 2014 |
| NATIONWIDE INSURANCE | Software Developers, Applications | COLUMBUS, OH | $94500 - $105000 | PERM | Jan 29, 2018 |
| NATIONWIDE INSURANCE | Software Developers, Applications | Dublin, OH | $94200 - $97500 | PERM | FY 2013 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.