Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.4953
Results Found
$118608
Average Salary
$50461
Minimum
$450000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| AMAZON WEB SERVICES, INC. | Professional Services III | Houston, TX | $153600 - $207800 | PERM | Mar 6, 2023 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | SANTA MONICA, CA | $153600 - $207800 | PERM | Mar 9, 2023 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Dallas, TX | $153600 - $207800 | PERM | Jan 5, 2023 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Atlanta, GA | $153600 - $207800 | PERM | Mar 16, 2023 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Detroit, MI | $153600 - $207800 | PERM | Mar 9, 2023 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | SANTA MONICA, CA | $153600 - $207800 | PERM | Feb 2, 2023 |
| AMAZON WEB SERVICES, INC. | Professional Services III | Herndon, VA | $153600 - $207800 | PERM | Nov 29, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Herndon, VA | $153600 - $207800 | PERM | Aug 19, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Seattle, WA | $153600 - $207800 | PERM | Aug 29, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 15, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 15, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 15, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 12, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services III | Seattle, WA | $153600 - $207800 | PERM | Oct 31, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Denver, CO | $153600 - $207800 | PERM | Oct 31, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 12, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 10, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Seattle, WA | $153600 - $207800 | PERM | Oct 27, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 12, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services III | Herndon, VA | $153600 - $207800 | PERM | Aug 15, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 15, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services III | Herndon, VA | $153600 - $207800 | PERM | Aug 12, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Pittsburgh, PA | $153600 - $207800 | PERM | Aug 12, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Houston, TX | $153600 - $207800 | PERM | Oct 27, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Morrisville, NC | $153600 - $207800 | PERM | Mar 10, 2023 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Malvern, PA | $153600 - $207800 | PERM | Jul 22, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Malvern, PA | $153600 - $207800 | PERM | Jul 25, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services III | Seattle, WA | $153600 - $207800 | PERM | Feb 9, 2023 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Malvern, PA | $153600 - $207800 | PERM | Jul 25, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Atlanta, GA | $153600 - $207800 | PERM | Jul 21, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Atlanta, GA | $153600 - $207800 | PERM | Jul 25, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Houston, TX | $153600 - $207800 | PERM | Oct 27, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Malvern, PA | $153600 - $207800 | PERM | Jul 22, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Houston, TX | $153600 - $207800 | PERM | Oct 31, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Atlanta, GA | $153600 - $207800 | PERM | Jul 23, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Atlanta, GA | $153600 - $207800 | PERM | Jul 25, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Malvern, PA | $153600 - $207800 | PERM | Jul 13, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Denver, CO | $153600 - $207800 | PERM | Oct 28, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | SANTA MONICA, CA | $153600 - $207800 | PERM | Mar 7, 2023 |
| AMAZON WEB SERVICES, INC. | SOFTWARE DEVELOPMENT ENGINEER II | ARLINGTON, VA | $153600 | H-1B | Jul 13, 2021 |
| AMAZON WEB SERVICES, INC. | Sales Operations II | New York, NY | $153525 - $169500 | PERM | Feb 23, 2023 |
| AMAZON WEB SERVICES, INC. | Tech Business Developer II | New York, NY | $153525 - $177800 | PERM | Feb 17, 2023 |
| AMAZON WEB SERVICES, INC. | Sales Operations II | New York, NY | $153525 - $169500 | PERM | Jan 25, 2023 |
| AMAZON WEB SERVICES, INC. | Technical Business Developer | New York, NY | $153511 - $185000 | PERM | Aug 7, 2020 |
| AMAZON WEB SERVICES, INC. | Data Scientist II | New York, NY | $153400 - $207500 | PERM | Dec 22, 2022 |
| AMAZON WEB SERVICES, INC. | Data Scientist II | New York, NY | $153400 - $207500 | PERM | Dec 5, 2022 |
| AMAZON WEB SERVICES, INC. | Data Scientist II | New York, NY | $153400 - $207500 | PERM | Nov 30, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services II – Data Architect | Atlanta, GA | $153317 - $177600 | PERM | Feb 22, 2023 |
| AMAZON WEB SERVICES, INC. | Global Account Manager | New York, NY | $153296 - $185000 | PERM | Jun 16, 2021 |
| AMAZON WEB SERVICES, INC. | Global Account Manager | New York, NY | $153296 - $185000 | PERM | Jun 16, 2021 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.