Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.399
Results Found
$115742
Average Salary
$48000
Minimum
$214947
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| ASURION | Computer and Information Systems Managers | NASHVILLE, TN | $214947 | PERM | Oct 27, 2017 |
| ASURION | Sr. Principal Software Engineer | Nashville, TN | $200000 | PERM | Mar 20, 2023 |
| ASURION | Marketing Managers | NASHVILLE, TN | $190000 | PERM | FY 2011 |
| ASURION | Computer and Information Systems Managers | NASHVILLE, TN | $188822 | PERM | Sep 3, 2015 |
| ASURION | Computer and Information Systems Managers | NASHVILLE, TN | $188822 | PERM | Sep 3, 2015 |
| ASURION | Management Analysts | NASHVILLE, TN | $183982 | PERM | Nov 16, 2016 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $175000 | PERM | Jan 6, 2015 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $174903 | PERM | Nov 10, 2015 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $174117 | PERM | Apr 19, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $174117 | PERM | Jan 22, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $174117 | PERM | Mar 18, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $174117 | PERM | Feb 25, 2019 |
| Asurion, LLC | Software Engineer 3 | Hayward, CA | $174020 | H-1B | Oct 6, 2023 |
| ASURION | Software Engineer 4 | Nashville, TN | $170000 | PERM | Jul 9, 2021 |
| ASURION | Software Engineer 4 | San Francisco, CA | $168958 | PERM | Nov 2, 2020 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $166000 | PERM | Aug 23, 2018 |
| ASURION | Software Engineer 4 | Sterling, VA | $164000 | PERM | Mar 20, 2023 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $162970 | PERM | Aug 17, 2015 |
| Asurion, LLC | Software Engineer 3 | Hayward, CA | $161500 | H-1B | Aug 9, 2022 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $160000 | PERM | Oct 26, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $160000 | PERM | Sep 20, 2018 |
| ASURION | Solution Architect 4 | Sterling, VA | $160000 | PERM | Mar 20, 2023 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $160000 | PERM | Sep 24, 2014 |
| ASURION | Sr. Principal Software Engineer | Nashville, TN | $158503 | PERM | Aug 18, 2020 |
| ASURION | Dev Ops Engineer 4 | San Mateo, CA | $157706 | PERM | Aug 27, 2019 |
| ASURION | Senior Manager, Software Engineering | Dulles, VA | $157061 | PERM | Mar 31, 2023 |
| ASURION | Software Engineer 4 | Nashville, TN | $157000 | PERM | Mar 20, 2023 |
| ASURION | Sr. Engineering Manager | Nashville, TN | $156060 | PERM | Apr 5, 2021 |
| ASURION | Computer and Information Systems Managers | NASHVILLE, TN | $155000 | PERM | Mar 13, 2018 |
| ASURION | Computer and Information Systems Managers | NASHVILLE, TN | $154835 | PERM | Feb 8, 2016 |
| ASURION | Sr. Manager, Data Governance | Nashville, TN | $153671 | PERM | May 11, 2023 |
| ASURION | Software Engineer 4 | Sterling, VA | $153530 | PERM | Mar 21, 2022 |
| ASURION | Software Engineer 4 | Sterling, VA | $149885 | PERM | Nov 2, 2020 |
| ASURION | Software Engineer 4 | Sterling, VA | $145874 | PERM | Jul 23, 2021 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $145017 | PERM | Mar 18, 2019 |
| ASURION | Software Engineer 3 (DevOps) | Nashville, TN | $145000 | PERM | Apr 6, 2023 |
| ASURION | Software Engineer 3 | Sterling, VA | $145000 | PERM | Aug 30, 2022 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $145000 | PERM | Apr 5, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $145000 | PERM | Jan 19, 2017 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $145000 | PERM | Dec 16, 2015 |
| ASURION | Software Engineer 3 | Sterling, VA | $145000 | PERM | May 16, 2021 |
| ASURION | ETL Engineer 4 | Sterling, VA | $145000 | PERM | Aug 11, 2020 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $145000 | PERM | Sep 25, 2018 |
| ASURION | Digital Experience Engineering FullStack Software… | Sterling, VA | $143374 | PERM | Dec 10, 2019 |
| ASURION | Software Engineer III | Nashville, TN | $143000 | PERM | Apr 25, 2023 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $142800 | PERM | Aug 29, 2017 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $142800 | PERM | Jul 12, 2017 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $142168 | PERM | Jul 20, 2018 |
| ASURION | Software Engineer 4 | Nashville, TN | $142000 | PERM | May 23, 2023 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $141544 | PERM | Oct 16, 2014 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.