Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.62
Results Found
$96401
Average Salary
$56909
Minimum
$127837
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| DSW, INC. | SOFTWARE DEVELOPERS, APPLICATIONS | COLUMBUS, OH | $127837 | PERM | Dec 4, 2018 |
| DSW, INC. | SOFTWARE DEVELOPERS, APPLICATIONS | COLUMBUS, OH | $127837 | PERM | Dec 7, 2018 |
| DSW, INC. | Software Developers, Applications | COLUMBUS, OH | $125278 | PERM | Jan 30, 2018 |
| DSW, INC. | Software Developers, Applications | COLUMBUS, OH | $125278 | PERM | Jan 30, 2018 |
| DSW, INC. | Software Developer, Applications | COLUMBUS, OH | $125000 | PERM | Jul 13, 2015 |
| DSW, INC. | Principal Programmer Analyst | COLUMBUS, OH | $125000 | PERM | Jul 14, 2015 |
| DSW, INC. | Integration Systems Administrator | Columbus, OH | $123469 | PERM | Feb 24, 2023 |
| DSW, INC. | Software Integration Manager | Columbus, OH | $123469 | PERM | Feb 24, 2023 |
| DSW, INC. | Network Engineer | COLUMBUS, OH | $122242 | PERM | Aug 25, 2021 |
| DSW, INC. | Director | COLUMBUS, OH | $117208 | PERM | May 11, 2022 |
| DSW, INC. | QA Automation Engineer | COLUMBUS, OH | $117208 | PERM | Nov 17, 2021 |
| DSW, INC. | ETL Lead/Informatica Developer | COLUMBUS, OH | $112000 | PERM | Mar 12, 2015 |
| DSW, INC. | ETL Lead/Informatica Developer | COLUMBUS, OH | $112000 | PERM | Mar 24, 2015 |
| DSW, INC. | Integration Developer | COLUMBUS, OH | $110094 | PERM | Dec 17, 2015 |
| DSW, INC. | QA Engineer | Columbus, OH | $108826 | PERM | Jun 1, 2022 |
| DSW, INC. | Quality Assurance Analyst | COLUMBUS, OH | $108826 | PERM | May 17, 2022 |
| DSW, INC. | COMPUTER SYSTEMS ANALYST | COLUMBUS, OH | $108618 | PERM | Jul 31, 2018 |
| DSW, INC. | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | COLUMBUS, OH | $108118 | PERM | Dec 11, 2018 |
| DSW, INC. | Business Intelligence Analyst | COLUMBUS, OH | $103979 | PERM | Mar 27, 2017 |
| DSW, INC. | Software Developers, Applications | COLUMBUS, OH | $103979 | PERM | Jun 16, 2017 |
| DSW, INC. | Software Developers, Applications | COLUMBUS, OH | $103979 | PERM | May 22, 2017 |
| DSW, INC. | Software Developers, Applications | COLUMBUS, OH | $103979 | PERM | Apr 10, 2017 |
| DSW, INC. | Lead QA Analyst | COLUMBUS, OH | $102794 | PERM | Mar 21, 2016 |
| DSW, INC. | Lead QA Analyst | COLUMBUS, OH | $102794 | PERM | Dec 29, 2015 |
| DSW, INC. | Sr. Applications Systems Analyst | COLUMBUS, OH | $101150 | PERM | Dec 15, 2014 |
| DSW, INC. | Sr. Quality Assurance Analyst | COLUMBUS, OH | $97718 | PERM | Jul 9, 2015 |
| DSW, INC. | Software Developers, Applications | Columbus, OH | $97500 | PERM | FY 2013 |
| DSW, INC. | Computer Systems Analyst | COLUMBUS, OH | $96000 | PERM | Apr 15, 2015 |
| DSW, INC. | Computer Systems Analysts | COLUMBUS, OH | $95805 | PERM | FY 2012 |
| DSW, INC. | Software Engineer, Applications | COLUMBUS, OH | $95326 | PERM | FY 2012 |
| DSW, INC. | Computer Software Engineer, Applications | COLUMBUS, OH | $95326 | PERM | FY 2011 |
| DSW, INC. | Sr. Applications Systems Analyst | COLUMBUS, OH | $95000 | PERM | Apr 30, 2014 |
| DSW, INC. | Software Engineer, Applications | COLUMBUS, OH | $95000 | PERM | FY 2012 |
| DSW, INC. | Lead QA Analyst | COLUMBUS, OH | $94141 | PERM | Dec 15, 2014 |
| DSW, INC. | Software Developers, Applications | Columbus, OH | $94141 | PERM | FY 2014 |
| DSW, INC. | Programmer Analyst | COLUMBUS, OH | $93891 | PERM | Sep 2, 2014 |
| DSW, INC. | Software Developers, Applications | Columbus, OH | $93891 | PERM | FY 2014 |
| DSW, INC. | Computer Systems Analysts | Columbus, OH | $92893 | PERM | FY 2014 |
| DSW, INC. | Software Developer, Applications | COLUMBUS, OH | $92727 | PERM | FY 2012 |
| DSW, INC. | Software Developers, Applications | COLUMBUS, OH | $92726 | PERM | FY 2012 |
| DSW, INC. | Computer Systems Analysts | COLUMBUS, OH | $92040 | PERM | Jan 5, 2018 |
| DSW, INC. | Computer Systems Analysts | Columbus, OH | $88795 | PERM | FY 2014 |
| DSW, INC. | Business System Analyst | Columbus, OH | $88566 | PERM | Feb 22, 2023 |
| DSW, INC. | Software Developer, Applications | COLUMBUS, OH | $86590 | PERM | Jun 1, 2018 |
| DSW, INC. | Database Administrator | COLUMBUS, OH | $86299 | PERM | FY 2010 |
| DSW, INC. | Database Administrator | COLUMBUS, OH | $86299 | PERM | FY 2010 |
| DSW, INC. | Computer Programmers | COLUMBUS, OH | $85030 | PERM | Aug 31, 2017 |
| DSW, INC. | Computer Software Engineers, Systems Software | COLUMBUS, OH | $83762 | PERM | FY 2010 |
| DSW, INC. | Principal Performance Engineer | COLUMBUS, OH | $83366 | PERM | Feb 2, 2017 |
| DSW, INC. | Sr. QA Automation Engineer | COLUMBUS, OH | $83366 | PERM | Jan 19, 2017 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.