Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.4953
Results Found
$118608
Average Salary
$50461
Minimum
$450000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| AMAZON WEB SERVICES, INC. | Software Developers, Systems Software | SEATTLE, WA | $147000 - $185000 | PERM | Jan 4, 2019 |
| AMAZON WEB SERVICES, INC. | Principal Security Engineering | Herndon, VA | $146800 - $160000 | PERM | Mar 28, 2022 |
| Amazon Web Services Inc | Professional Services II | Seattle, WA | $146680 | H-1B | Aug 18, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services II | Irvine, CA | $146000 - $160000 | PERM | Oct 1, 2020 |
| AMAZON WEB SERVICES, INC. | Sales Engineers | SEATTLE, WA | $146000 - $175000 | PERM | Jun 1, 2017 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Nashville, TN | $145900 - $197400 | PERM | Nov 17, 2022 |
| AMAZON WEB SERVICES, INC. | Database Engineer III | Boston, MA | $145900 - $197400 | PERM | Dec 6, 2022 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | Nashville, TN | $145900 - $197400 | PERM | Nov 16, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services III -Big Data | Santa Monica, CA | $145870 - $160000 | PERM | Sep 28, 2020 |
| AMAZON WEB SERVICES, INC. | Software Developers, Applications | SEATTLE, WA | $145800 | PERM | Mar 11, 2019 |
| AMAZON WEB SERVICES, INC. | IT Application Development Engineer II | Sunnyvale, CA | $145725 - $185000 | PERM | Nov 25, 2020 |
| AMAZON WEB SERVICES, INC. | Cloud Support Engineer II | Portland, OR | $145600 - $160000 | PERM | Nov 10, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services II | Jersey City, NJ | $145500 - $195400 | PERM | Sep 2, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services II | Jersey City, NJ | $145460 - $195400 | PERM | Dec 30, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services II | Jersey City, NJ | $145460 - $195400 | PERM | Jan 4, 2023 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | New York, NY | $145454 - $195400 | PERM | Oct 18, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services II | New York, NY | $145454 - $195400 | PERM | Oct 19, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services III | New York, NY | $145454 - $207800 | PERM | Aug 25, 2022 |
| AMAZON WEB SERVICES, INC. | Professional Services II | New York, NY | $145454 - $180000 | PERM | May 14, 2022 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | San Francisco, CA | $145246 - $185000 | PERM | Aug 23, 2021 |
| AMAZON WEB SERVICES, INC. | Applied Scientist II | East Palo Alto, CA | $145246 - $185000 | PERM | Oct 8, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | San Francisco, CA | $145246 - $185000 | PERM | Aug 18, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | San Francisco, CA | $145246 - $185000 | PERM | Aug 4, 2021 |
| AMAZON WEB SERVICES, INC. | Applied Scientist II | East Palo Alto, CA | $145246 - $185000 | PERM | Oct 5, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | San Francisco, CA | $145246 - $185000 | PERM | Aug 9, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | San Francisco, CA | $145246 - $185000 | PERM | Jul 30, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Jul 14, 2021 |
| AMAZON WEB SERVICES, INC. | Applied Scientist II | East Palo Alto, CA | $145246 - $185000 | PERM | Oct 8, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | San Francisco, CA | $145246 - $185000 | PERM | Jul 6, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Jul 15, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Dec 14, 2021 |
| AMAZON WEB SERVICES, INC. | Professional Services II | East Palo Alto, CA | $145246 - $180000 | PERM | Jul 15, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | San Francisco, CA | $145246 - $185000 | PERM | Aug 19, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Dec 14, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | San Francisco, CA | $145246 - $185000 | PERM | Jun 11, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Oct 8, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Jun 11, 2021 |
| AMAZON WEB SERVICES, INC. | Applied Scientist II | East Palo Alto, CA | $145246 - $185000 | PERM | Oct 6, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect III | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Oct 28, 2021 |
| AMAZON WEB SERVICES, INC. | Applied Scientist II | East Palo Alto, CA | $145246 - $185000 | PERM | Oct 8, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Dec 14, 2021 |
| AMAZON WEB SERVICES, INC. | Enterprise Account Engineer III | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Dec 14, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Feb 8, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Mar 9, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Feb 4, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Mar 9, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Jan 26, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Mar 9, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Mar 5, 2021 |
| AMAZON WEB SERVICES, INC. | Solutions Architect II | SAN FRANCISCO, CA | $145246 - $185000 | PERM | Mar 8, 2021 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.